News + Filings Holdings
|
FIRST HAWAIIAN BANK
> KKR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | KKR & Co. Inc. | KKR | 0 | -23,180 | 0 | -1,073,000 | |
06/30/2022 | KKR & Co. Inc. | KKR | 23,180 | -10,170 | 1,073,000 | -877,000 | $46.29 |
03/31/2022 | KKR & Co. Inc. | KKR | 33,350 | -229 | 1,950,000 | -551,000 | $58.47 |
12/31/2021 | KKR & Co. Inc. | KKR | 33,579 | 25,479 | 2,501,000 | 2,021,000 | $74.48 |
06/30/2021 | KKR & Co. Inc. | KKR | 8,100 | 0 | 480,000 | 152,000 | $59.26 |
12/31/2020 | KKR & Co. Inc. | KKR | 8,100 | 0 | 328,000 | 50,000 | $40.49 |
09/30/2020 | KKR & Co. Inc. | KKR | 8,100 | -1,000 | 278,000 | -3,000 | $34.32 |
06/30/2020 | KKR & Co. Inc. | KKR | 9,100 | -4,400 | 281,000 | -36,000 | $30.88 |
03/31/2020 | KKR & Co. Inc. | KKR | 13,500 | -300 | 317,000 | -86,000 | $23.48 |
12/31/2019 | KKR & Co. Inc. | KKR | 13,800 | -1,600 | 403,000 | -10,000 | $29.20 |
09/30/2019 | KKR & Co. Inc. | KKR | 15,400 | 0 | 413,000 | 24,000 | $26.82 |
06/30/2019 | KKR & Co. Inc. | KKR | 15,400 | 15,400 | 389,000 | 389,000 | $25.26 |
<< Prev Next >> |
|