The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP (x$1000) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
3M Co COM 88579Y101 486 2,957 SH   DFND NONE 1,600 0 1,357
3M Co COM 88579Y101 29 176 SH   SOLE NONE 49 0 127
ACCENTURE SHS CLASS A G1151C101 3,041 15,809 SH   DFND NONE 0 0 15,809
ACCENTURE SHS CLASS A G1151C101 188 978 SH   SOLE NONE 141 0 837
ADVANCED MICRO DEV COM 007903107 988 34,090 SH   DFND NONE 0 0 34,090
ADVANCED MICRO DEV COM 007903107 4 146 SH   SOLE NONE 0 0 146
ADVANCED MICRO DEVICES None 007903BD8 302 81,000 PRN   DFND NONE 0 0 81,000
AEGON NV NY REGISTRY SHS 007924103 30 7,280 SH   DFND NONE 0 0 7,280
AEGON NV NY REGISTRY SHS 007924103 23 5,520 SH   SOLE NONE 0 0 5,520
AES Corp/VA COM 00130H105 571 34,944 SH   DFND NONE 0 0 34,944
AGILENT TECHS INC COM 00846U101 733 9,570 SH   DFND NONE 0 0 9,570
AGILENT TECHS INC COM 00846U101 44 578 SH   SOLE NONE 278 0 300
AIR TRANSPORT SERVICES G None 00922RAB1 148 159,000 PRN   DFND NONE 0 0 159,000
AKAMAI TECHNOLOGIES INC None 00971TAJ0 343 300,000 PRN   DFND NONE 0 0 300,000
ALBEMARLE CORP COM 012653101 520 7,486 SH   DFND NONE 0 0 7,486
ALBEMARLE CORP COM 012653101 17 250 SH   SOLE NONE 0 0 250
ALLEGHENY TECHNOLOGIES None 01741RAG7 30 19,000 PRN   DFND NONE 0 0 19,000
ALPHABET INC CAP STK CL A 02079K305 7,701 6,306 SH   DFND NONE 0 0 6,306
ALPHABET INC CAP STK CL A 02079K305 304 249 SH   SOLE NONE 62 0 187
ALZA CORP None 02261WAB5 27 15,000 PRN   DFND NONE 0 0 15,000
AMDOCS SHS G02602103 971 14,687 SH   DFND NONE 0 0 14,687
AMER EXPRESS CO COM 025816109 2,813 23,786 SH   DFND NONE 250 0 23,536
AMER EXPRESS CO COM 025816109 74 628 SH   SOLE NONE 442 0 186
AMER FINL GP OHIO COM 025932104 337 3,129 SH   DFND NONE 0 0 3,129
AMER INTL GRP COM NEW 026874784 2,666 47,857 SH   DFND NONE 0 0 47,857
AMER INTL GRP COM NEW 026874784 112 2,015 SH   SOLE NONE 115 0 1,900
AMETEK Inc COM 031100100 934 10,170 SH   DFND NONE 0 0 10,170
AMETEK Inc COM 031100100 0 4 SH   SOLE NONE 0 0 4
ANALOG DEVICES INC COM 032654105 474 4,244 SH   DFND NONE 0 0 4,244
ANALOG DEVICES INC COM 032654105 44 391 SH   SOLE NONE 58 0 333
ANSYS, INC. COM 03662Q105 186 840 SH   DFND NONE 0 0 840
ANSYS, INC. COM 03662Q105 46 206 SH   SOLE NONE 206 0 0
ANTHEM INC None 94973VBG1 903 270,000 PRN   DFND NONE 0 0 270,000
AO Smith Corp COM 831865209 790 16,560 SH   DFND NONE 0 0 16,560
APPLIED MATERIALS COM 038222105 2,887 57,858 SH   DFND NONE 1,460 0 56,398
APPLIED MATERIALS COM 038222105 12 231 SH   SOLE NONE 0 0 231
ARC DOCUMENT SOLUT COM 00191G103 27 19,704 SH   DFND NONE 0 0 19,704
ARCONIC INC None 74973WAB3 120 120,000 PRN   DFND NONE 0 0 120,000
ARES CAPITAL CORP None 04010LAT0 347 336,000 PRN   DFND NONE 0 0 336,000
ARES CAPITAL CORP None 04010LAW3 141 134,000 PRN   DFND NONE 0 0 134,000
ASGN Inc COM 00191U102 511 8,122 SH   DFND NONE 0 0 8,122
ASGN Inc COM 00191U102 23 366 SH   SOLE NONE 0 0 366
AT&T INC COM 00206R102 3,365 88,924 SH   DFND NONE 7,817 0 81,107
AT&T INC COM 00206R102 599 15,835 SH   SOLE NONE 10,998 0 4,837
ATLAS AIR WORLDWIDE HLDG None 049164BH8 41 46,000 PRN   DFND NONE 0 0 46,000
AUTOMATIC DATA PROCESSING COM 053015103 2,728 16,900 SH   DFND NONE 547 0 16,353
AUTOMATIC DATA PROCESSING COM 053015103 88 544 SH   SOLE NONE 0 0 544
AVERY DENNISON CORP COM 053611109 982 8,648 SH   DFND NONE 0 0 8,648
AVERY DENNISON CORP COM 053611109 1 11 SH   SOLE NONE 6 0 5
Aaron's Inc COM PAR $0.50 002535300 1,317 20,496 SH   DFND NONE 0 0 20,496
AbbVie Inc COM 00287Y109 3,720 49,132 SH   DFND NONE 8,000 0 41,132
AbbVie Inc COM 00287Y109 182 2,401 SH   SOLE NONE 2,212 0 189
Abbott Laboratories COM 002824100 2,695 32,215 SH   DFND NONE 8,636 0 23,579
Abbott Laboratories COM 002824100 339 4,054 SH   SOLE NONE 1,566 0 2,488
Activision Blizzard Inc COM 00507V109 1,553 29,345 SH   DFND NONE 0 0 29,345
Activision Blizzard Inc COM 00507V109 12 221 SH   SOLE NONE 0 0 221
Actuant Corp CL A NEW 00508X203 556 25,328 SH   DFND NONE 0 0 25,328
Acuity Brands Inc COM 00508Y102 607 4,507 SH   DFND NONE 0 0 4,507
Adobe Inc COM 00724F101 4,204 15,217 SH   DFND NONE 0 0 15,217
Adobe Inc COM 00724F101 212 768 SH   SOLE NONE 29 0 739
Advance Auto Parts Inc COM 00751Y106 480 2,904 SH   DFND NONE 0 0 2,904
Advance Auto Parts Inc COM 00751Y106 1 4 SH   SOLE NONE 0 0 4
AerCap Holdings NV SHS N00985106 672 12,268 SH   DFND NONE 0 0 12,268
AerCap Holdings NV SHS N00985106 30 551 SH   SOLE NONE 0 0 551
Aflac Inc COM 001055102 693 13,250 SH   DFND NONE 0 0 13,250
Aflac Inc COM 001055102 21 403 SH   SOLE NONE 327 0 76
Air Lease Corp CL A 00912X302 381 9,122 SH   DFND NONE 0 0 9,122
Air Products & Chemicals Inc COM 009158106 700 3,156 SH   DFND NONE 0 0 3,156
Air Products & Chemicals Inc COM 009158106 9 41 SH   SOLE NONE 0 0 41
Aircastle Ltd COM G0129K104 962 42,868 SH   DFND NONE 0 0 42,868
Akamai Technologies Inc COM 00971T101 782 8,560 SH   DFND NONE 0 0 8,560
Akamai Technologies Inc COM 00971T101 6 64 SH   SOLE NONE 64 0 0
Alexander & Baldwin Investment COM 014491104 1,925 78,544 SH   DFND NONE 37,895 0 40,649
Alexander & Baldwin Investment COM 014491104 847 34,554 SH   SOLE NONE 34,554 0 0
Alexandria Real Estate Equitie COM 015271109 630 4,092 SH   DFND NONE 0 0 4,092
Alexion Pharmaceuticals Inc COM 015351109 327 3,340 SH   DFND NONE 0 0 3,340
Alexion Pharmaceuticals Inc COM 015351109 7 71 SH   SOLE NONE 46 0 25
Alleghany Corp COM 017175100 451 565 SH   DFND NONE 0 0 565
Allergan PLC SHS G0177J108 1,977 11,745 SH   DFND NONE 0 0 11,745
Alliant Energy Corp COM 018802108 195 3,625 SH   DFND NONE 0 0 3,625
Alliant Energy Corp COM 018802108 7 124 SH   SOLE NONE 66 0 58
Allstate Corp/The COM 020002101 909 8,360 SH   DFND NONE 0 0 8,360
Allstate Corp/The COM 020002101 124 1,141 SH   SOLE NONE 118 0 1,023
Ally Financial Inc COM 02005N100 1,567 47,248 SH   DFND NONE 0 0 47,248
Alphabet Inc CAP STK CL C 02079K107 5,445 4,467 SH   DFND NONE 0 0 4,467
Alphabet Inc CAP STK CL C 02079K107 325 267 SH   SOLE NONE 48 0 219
Alteryx Inc COM CL A 02156B103 652 6,065 SH   DFND NONE 0 0 6,065
Altria Group Inc COM 02209S103 1,220 29,824 SH   DFND NONE 1,060 0 28,764
Altria Group Inc COM 02209S103 342 8,367 SH   SOLE NONE 8,033 0 334
Amazon.com Inc COM 023135106 8,942 5,151 SH   DFND NONE 0 0 5,151
Amazon.com Inc COM 023135106 297 171 SH   SOLE NONE 45 0 126
American Electric Power Co Inc COM 025537101 350 3,738 SH   DFND NONE 0 0 3,738
American Electric Power Co Inc COM 025537101 42 443 SH   SOLE NONE 315 0 128
American Equity Investment Lif COM 025676206 700 28,920 SH   DFND NONE 0 0 28,920
American Equity Investment Lif COM 025676206 10 397 SH   SOLE NONE 0 0 397
American Industrial Partners COM 749527107 404 35,346 SH   DFND NONE 0 0 35,346
American Tower Corp COM 03027X100 1,579 7,139 SH   DFND NONE 0 0 7,139
American Tower Corp COM 03027X100 44 197 SH   SOLE NONE 50 0 147
American Water Works Co Inc COM 030420103 751 6,042 SH   DFND NONE 0 0 6,042
American Water Works Co Inc COM 030420103 15 123 SH   SOLE NONE 14 0 109
Americold Realty Trust COM 03064D108 203 5,479 SH   DFND NONE 0 0 5,479
Ameriprise Financial Inc COM 03076C106 1,689 11,485 SH   DFND NONE 0 0 11,485
Ameriprise Financial Inc COM 03076C106 18 121 SH   SOLE NONE 0 0 121
AmerisourceBergen Corp COM 03073E105 493 5,983 SH   DFND NONE 0 0 5,983
Amgen Inc COM 031162100 3,092 15,976 SH   DFND NONE 410 0 15,566
Amgen Inc COM 031162100 47 242 SH   SOLE NONE 0 0 242
Amphenol Corp CL A 032095101 2,729 28,277 SH   DFND NONE 0 0 28,277
Amphenol Corp CL A 032095101 10 100 SH   SOLE NONE 100 0 0
Anixter International Inc COM 035290105 683 9,882 SH   DFND NONE 0 0 9,882
Anthem Inc COM 036752103 2,215 9,227 SH   DFND NONE 0 0 9,227
Anthem Inc COM 036752103 8 35 SH   SOLE NONE 5 0 30
Aon PLC SHS CL A G0408V102 644 3,325 SH   DFND NONE 0 0 3,325
Aon PLC SHS CL A G0408V102 35 183 SH   SOLE NONE 0 0 183
Apple Inc COM 037833100 15,993 71,408 SH   DFND NONE 528 0 70,880
Apple Inc COM 037833100 1,403 6,264 SH   SOLE NONE 3,754 0 2,510
Aptiv PLC SHS G6095L109 1,283 14,679 SH   DFND NONE 0 0 14,679
Aptiv PLC SHS G6095L109 11 130 SH   SOLE NONE 0 0 130
Arch Capital Group Ltd ORD G0450A105 545 12,984 SH   DFND NONE 0 0 12,984
Archer-Daniels-Midland Co COM 039483102 237 5,772 SH   DFND NONE 0 0 5,772
Archer-Daniels-Midland Co COM 039483102 112 2,727 SH   SOLE NONE 0 0 2,727
Argo Group International Holdi COM G0464B107 222 3,160 SH   DFND NONE 0 0 3,160
Armstrong World Industries Inc COM 04247X102 701 7,248 SH   DFND NONE 0 0 7,248
Arthur J Gallagher & Co COM 363576109 691 7,710 SH   DFND NONE 0 0 7,710
Arthur J Gallagher & Co COM 363576109 5 52 SH   SOLE NONE 52 0 0
Asbury Automotive Group Inc COM 043436104 612 5,981 SH   DFND NONE 0 0 5,981
Associated Banc-Corp COM 045487105 500 24,667 SH   DFND NONE 0 0 24,667
Atlantic Union Bankshares Corp None 04911A107 405 10,861 SH   DFND NONE 0 0 10,861
Atlantic Union Bankshares Corp None 04911A107 12 325 SH   SOLE NONE 75 0 250
Atmos Energy Corp COM 049560105 607 5,330 SH   DFND NONE 0 0 5,330
Atmos Energy Corp COM 049560105 18 158 SH   SOLE NONE 31 0 127
AutoZone Inc COM 053332102 2,822 2,602 SH   DFND NONE 0 0 2,602
AutoZone Inc COM 053332102 4 4 SH   SOLE NONE 0 0 4
Autodesk Inc COM 052769106 2,153 14,580 SH   DFND NONE 0 0 14,580
Autodesk Inc COM 052769106 7 46 SH   SOLE NONE 10 0 36
AvalonBay Communities Inc COM 053484101 610 2,834 SH   DFND NONE 0 0 2,834
AvalonBay Communities Inc COM 053484101 12 56 SH   SOLE NONE 25 0 31
Avis Budget Group Inc COM 053774105 542 19,196 SH   DFND NONE 0 0 19,196
Avnet Inc COM 053807103 479 10,770 SH   DFND NONE 0 0 10,770
Axis Capital Holdings Ltd SHS G0692U109 1,134 16,993 SH   DFND NONE 0 0 16,993
BALL CORP COM 058498106 928 12,740 SH   DFND NONE 0 0 12,740
BALL CORP COM 058498106 13 173 SH   SOLE NONE 0 0 173
BANK OF AMERICA CORP 7.25%CNV PFD L 060505682 376 251 SH   DFND NONE 0 0 251
BARRICK GOLD CORP COM 067901108 254 14,639 SH   DFND NONE 0 0 14,639
BARRICK GOLD CORP COM 067901108 3 192 SH   SOLE NONE 0 0 192
BAXTER INTL INC COM 071813109 1,623 18,554 SH   DFND NONE 0 0 18,554
BB&T Corp COM 054937107 1,243 23,290 SH   DFND NONE 0 0 23,290
BB&T Corp COM 054937107 136 2,551 SH   SOLE NONE 275 0 2,276
BCE INC COM NEW 05534B760 248 5,122 SH   DFND NONE 0 0 5,122
BCE INC COM NEW 05534B760 67 1,394 SH   SOLE NONE 1,296 0 98
BECTON DICKINSON COM 075887109 2,611 10,322 SH   DFND NONE 0 0 10,322
BECTON DICKINSON COM 075887109 47 187 SH   SOLE NONE 66 0 121
BECTON DICKINSON AND CO PFD SHS CONV A 075887208 413 6,670 SH   DFND NONE 0 0 6,670
BERKSHIRE HATHAWAY CL A 084670108 312 1 SH   DFND NONE 0 0 1
BEST BUY CO INC COM 086516101 779 11,286 SH   DFND NONE 0 0 11,286
BEST BUY CO INC COM 086516101 5 67 SH   SOLE NONE 0 0 67
BIOMARIN PHARMACEUTICAL None 09061GAF8 152 148,000 PRN   DFND NONE 0 0 148,000
BK OF AMERICA CORP COM 060505104 5,352 183,489 SH   DFND NONE 0 0 183,489
BK OF AMERICA CORP COM 060505104 180 6,166 SH   SOLE NONE 612 0 5,554
BLACKSTONE MORTGAGE TR None 09257WAB6 339 326,000 PRN   DFND NONE 0 0 326,000
BLOCK(H&R)INC COM 093671105 349 14,792 SH   DFND NONE 0 0 14,792
BLOCK(H&R)INC COM 093671105 0 7 SH   SOLE NONE 0 0 7
BOEING CO COM 097023105 4,579 12,036 SH   DFND NONE 0 0 12,036
BOEING CO COM 097023105 67 175 SH   SOLE NONE 37 0 138
BOOKING HOLDINGS INC None 741503AS5 1,543 1,032,000 PRN   DFND NONE 0 0 1,032,000
BOOKING HOLDINGS INC None 741503AX4 1,339 1,155,000 PRN   DFND NONE 0 0 1,155,000
BP PLC SPONSORED ADR 055622104 387 10,197 SH   DFND NONE 0 0 10,197
BP PLC SPONSORED ADR 055622104 67 1,769 SH   SOLE NONE 836 0 933
BRISTOL-MYRS SQUIB COM 110122108 1,735 34,206 SH   DFND NONE 3,200 0 31,006
BRISTOL-MYRS SQUIB COM 110122108 100 1,972 SH   SOLE NONE 1,362 0 610
BROADRIDGE FIN SOL COM 11133T103 1,794 14,414 SH   DFND NONE 0 0 14,414
BROADRIDGE FIN SOL COM 11133T103 2 14 SH   SOLE NONE 0 0 14
BWX Technologies Inc COM 05605H100 324 5,660 SH   DFND NONE 0 0 5,660
Baidu Inc SPON ADR REP A 056752108 402 3,916 SH   DFND NONE 0 0 3,916
Baidu Inc SPON ADR REP A 056752108 3 33 SH   SOLE NONE 33 0 0
Bank of Hawaii Corp COM 062540109 2,533 29,474 SH   DFND NONE 11,076 0 18,398
Bank of Hawaii Corp COM 062540109 8,430 98,108 SH   SOLE NONE 98,108 0 0
Bank of NT Butterfield & Son L SHS NEW G0772R208 263 8,860 SH   DFND NONE 0 0 8,860
Berkshire Hathaway Inc CL B NEW 084670702 8,975 43,144 SH   DFND NONE 1,168 0 41,976
Berkshire Hathaway Inc CL B NEW 084670702 307 1,477 SH   SOLE NONE 885 0 592
Bio-Rad Laboratories Inc CL A 090572207 425 1,278 SH   DFND NONE 0 0 1,278
Bio-Rad Laboratories Inc CL A 090572207 17 52 SH   SOLE NONE 13 0 39
Biogen Inc COM 09062X103 1,462 6,279 SH   DFND NONE 0 0 6,279
Biogen Inc COM 09062X103 19 80 SH   SOLE NONE 74 0 6
BlackRock Fund Advisors CORE S&P TTL STK 464287150 9,338 139,235 SH   SOLE NONE 139,235 0 0
BlackRock Fund Advisors CORE US AGGBD ET 464287226 12,020 106,216 SH   DFND NONE 20,355 0 85,861
BlackRock Fund Advisors CORE US AGGBD ET 464287226 30,559 270,023 SH   SOLE NONE 265,314 0 4,709
BlackRock Fund Advisors MSCI EMG MKT ETF 464287234 372 9,099 SH   DFND NONE 9,099 0 0
BlackRock Fund Advisors MSCI EMG MKT ETF 464287234 802 19,626 SH   SOLE NONE 19,626 0 0
BlackRock Fund Advisors 20 YR TR BD ETF 464287432 728 5,090 SH   DFND NONE 0 0 5,090
BlackRock Fund Advisors MSCI EAFE ETF 464287465 11,418 175,094 SH   DFND NONE 46,474 0 128,620
BlackRock Fund Advisors MSCI EAFE ETF 464287465 23,431 359,316 SH   SOLE NONE 358,336 0 980
BlackRock Fund Advisors S&P MC 400GR ETF 464287606 771 3,445 SH   DFND NONE 3,007 0 438
BlackRock Fund Advisors S&P MC 400GR ETF 464287606 8,228 36,757 SH   SOLE NONE 36,757 0 0
BlackRock Fund Advisors RUS 2000 GRW ETF 464287648 2,450 12,710 SH   DFND NONE 0 0 12,710
BlackRock Fund Advisors RUS 2000 GRW ETF 464287648 11 58 SH   SOLE NONE 58 0 0
BlackRock Fund Advisors RUSSELL 3000 ETF 464287689 322 1,851 SH   DFND NONE 0 0 1,851
BlackRock Fund Advisors RUSSELL 3000 ETF 464287689 3,292 18,943 SH   SOLE NONE 18,943 0 0
BlackRock Fund Advisors S&P MC 400VL ETF 464287705 840 5,254 SH   DFND NONE 4,562 0 692
BlackRock Fund Advisors S&P MC 400VL ETF 464287705 8,968 56,083 SH   SOLE NONE 56,083 0 0
BlackRock Fund Advisors CORE S&P SCP ETF 464287804 593 7,617 SH   DFND NONE 5,938 0 1,679
BlackRock Fund Advisors CORE S&P SCP ETF 464287804 14,036 180,314 SH   SOLE NONE 178,008 0 2,306
BlackRock Fund Advisors S&P SML 600 GWT 464287887 453 2,537 SH   DFND NONE 2,346 0 191
BlackRock Fund Advisors S&P SML 600 GWT 464287887 4,520 25,341 SH   SOLE NONE 25,341 0 0
BlackRock Fund Advisors SHRT NAT MUN ETF 464288158 4,566 42,856 SH   SOLE NONE 42,856 0 0
BlackRock Fund Advisors INTL SEL DIV ETF 464288448 2,726 88,689 SH   SOLE NONE 88,689 0 0
BlackRock Fund Advisors INTRM GOV CR ETF 464288612 543 4,794 SH   SOLE NONE 4,794 0 0
BlackRock Fund Advisors INTRM TR CRP ETF 464288638 232 4,000 SH   DFND NONE 0 0 4,000
BlackRock Fund Advisors SH TR CRPORT ETF 464288646 87 1,614 SH   DFND NONE 854 0 760
BlackRock Fund Advisors SH TR CRPORT ETF 464288646 1,641 30,584 SH   SOLE NONE 30,584 0 0
BlackRock Fund Advisors PFD AND INCM SEC 464288687 3,658 97,478 SH   DFND NONE 87,206 0 10,272
BlackRock Fund Advisors PFD AND INCM SEC 464288687 9,588 255,470 SH   SOLE NONE 250,918 0 4,552
BlackRock Fund Advisors US TREAS BD ETF 46429B267 213 8,100 SH   DFND NONE 0 0 8,100
BlackRock Fund Advisors MIN VOL USA ETF 46429B697 2,482 38,717 SH   SOLE NONE 38,099 0 618
BlackRock Fund Advisors CORE MSCI TOTAL 46432F834 14,687 254,272 SH   SOLE NONE 254,272 0 0
BlackRock Fund Advisors CORE MSCI EMKT 46434G103 265 5,410 SH   DFND NONE 0 0 5,410
BlackRock Fund Advisors CORE MSCI EMKT 46434G103 48 982 SH   SOLE NONE 982 0 0
BlackRock Fund Advisors 0-5YR HI YL CP 46434V407 78 1,677 SH   DFND NONE 0 0 1,677
BlackRock Fund Advisors 0-5YR HI YL CP 46434V407 1,442 31,027 SH   SOLE NONE 30,123 0 904
BlackRock Fund Advisors HDG MSCI EAFE 46434V803 3,779 126,216 SH   DFND NONE 94,626 0 31,590
BlackRock Fund Advisors HDG MSCI EAFE 46434V803 53,256 1,778,765 SH   SOLE NONE 1,752,428 0 26,337
BlackRock Inc COM 09247X101 343 769 SH   DFND NONE 0 0 769
BlackRock Inc COM 09247X101 21 47 SH   SOLE NONE 0 0 47
Blucora Inc COM 095229100 227 10,500 SH   DFND NONE 0 0 10,500
Booking Holdings Inc COM 09857L108 5,442 2,773 SH   DFND NONE 0 0 2,773
Booking Holdings Inc COM 09857L108 67 34 SH   SOLE NONE 2 0 32
Boot Barn Holdings Inc COM 099406100 273 7,810 SH   DFND NONE 0 0 7,810
Booz Allen Hamilton Holding Co CL A 099502106 1,308 18,421 SH   DFND NONE 0 0 18,421
Booz Allen Hamilton Holding Co CL A 099502106 29 410 SH   SOLE NONE 97 0 313
BorgWarner Inc COM 099724106 274 7,482 SH   DFND NONE 0 0 7,482
Boston Scientific Corp COM 101137107 603 14,831 SH   DFND NONE 0 0 14,831
Boston Scientific Corp COM 101137107 50 1,240 SH   SOLE NONE 184 0 1,056
Broadcom Inc COM 11135F101 2,239 8,110 SH   DFND NONE 0 0 8,110
Broadcom Inc COM 11135F101 129 469 SH   SOLE NONE 46 0 423
Brown & Brown Inc COM 115236101 871 24,155 SH   DFND NONE 0 0 24,155
Brown & Brown Inc COM 115236101 1 15 SH   SOLE NONE 0 0 15
Bruker Corp COM 116794108 260 5,920 SH   DFND NONE 0 0 5,920
C&J ENERGY SERVICES INC COM 12674R100 438 40,778 SH   DFND NONE 0 0 40,778
CAESARS ENTERTAIN CORP None 127686AA1 49 29,000 PRN   DFND NONE 0 0 29,000
CARLISLE COS INC COM 142339100 1,310 9,003 SH   DFND NONE 0 0 9,003
CARNIVAL CORP UNIT 99/99/9999 143658300 907 20,744 SH   DFND NONE 0 0 20,744
CARNIVAL CORP UNIT 99/99/9999 143658300 3 66 SH   SOLE NONE 66 0 0
CBRE Group Inc CL A 12504L109 2,448 46,181 SH   DFND NONE 0 0 46,181
CDK Global Inc COM 12508E101 769 15,991 SH   DFND NONE 182 0 15,809
CDW Corp/DE COM 12514G108 2,754 22,344 SH   DFND NONE 0 0 22,344
CENTURYTEL INC COM 156700106 483 38,693 SH   DFND NONE 0 0 38,693
CENTURYTEL INC COM 156700106 3 212 SH   SOLE NONE 212 0 0
CF Industries Holdings Inc COM 125269100 933 18,965 SH   DFND NONE 0 0 18,965
CHARLES SCHWAB INVESTMENT MANAGEMENT INC EMRG MKTEQ ETF 808524706 1,925 76,621 SH   DFND NONE 0 0 76,621
CHARLES SCHWAB INVESTMENT MANAGEMENT INC EMRG MKTEQ ETF 808524706 3 125 SH   SOLE NONE 125 0 0
CHEGG INC None 163092AB5 74 58,000 PRN   DFND NONE 0 0 58,000
CHENIERE ENERGY IN COM NEW 16411R208 430 6,820 SH   DFND NONE 0 0 6,820
CHENIERE ENERGY INC None 16411RAG4 192 249,000 PRN   DFND NONE 0 0 249,000
CHUBB LIMITED COM COM H1467J104 498 3,087 SH   DFND NONE 0 0 3,087
CHUBB LIMITED COM COM H1467J104 46 287 SH   SOLE NONE 78 0 209
CIENA CORP COM NEW 171779309 1,228 31,305 SH   DFND NONE 0 0 31,305
CIENA CORP COM NEW 171779309 1 13 SH   SOLE NONE 0 0 13
CINTAS CORP COM 172908105 623 2,325 SH   DFND NONE 0 0 2,325
CINTAS CORP COM 172908105 3 13 SH   SOLE NONE 0 0 13
CISCO SYSTEMS COM 17275R102 4,742 95,963 SH   DFND NONE 0 0 95,963
CISCO SYSTEMS COM 17275R102 243 4,922 SH   SOLE NONE 215 0 4,707
CLEVELAND CLIFFS COM COM 185899101 199 27,580 SH   DFND NONE 0 0 27,580
CLEVELAND-CLIFFS INC None 185899AA9 44 41,000 PRN   DFND NONE 0 0 41,000
CME Group Inc COM 12572Q105 865 4,094 SH   DFND NONE 0 0 4,094
CME Group Inc COM 12572Q105 7 34 SH   SOLE NONE 0 0 34
CMS Energy Corp COM 125896100 326 5,092 SH   DFND NONE 0 0 5,092
CNO Financial Group Inc COM 12621E103 431 27,210 SH   DFND NONE 0 0 27,210
COGNIZANT TECHNOLO CL A 192446102 1,229 20,392 SH   DFND NONE 0 0 20,392
COGNIZANT TECHNOLO CL A 192446102 4 67 SH   SOLE NONE 0 0 67
COLGATE-PALMOLIVE COM 194162103 464 6,316 SH   DFND NONE 0 0 6,316
COLGATE-PALMOLIVE COM 194162103 48 655 SH   SOLE NONE 531 0 124
CONOCOPHILLIPS COM 20825C104 1,786 31,343 SH   DFND NONE 0 0 31,343
CONOCOPHILLIPS COM 20825C104 136 2,380 SH   SOLE NONE 0 0 2,380
CORNING INC COM 219350105 1,098 38,490 SH   DFND NONE 0 0 38,490
CORNING INC COM 219350105 4 138 SH   SOLE NONE 138 0 0
CROWN CASTLE INTL CORP 6.875% CON PFD A 22822V309 275 218 SH   DFND NONE 0 0 218
CSG SYSTEMS INTERNATIONA None 126349AF6 60 53,000 PRN   DFND NONE 0 0 53,000
CSX CORP COM 126408103 1,241 17,912 SH   DFND NONE 2,488 0 15,424
CSX CORP COM 126408103 72 1,035 SH   SOLE NONE 0 0 1,035
CUMMINS INC COM 231021106 494 3,034 SH   DFND NONE 0 0 3,034
CUMMINS INC COM 231021106 6 34 SH   SOLE NONE 0 0 34
CVS Health Corp COM 126650100 3,277 51,954 SH   DFND NONE 680 0 51,274
CVS Health Corp COM 126650100 172 2,734 SH   SOLE NONE 48 0 2,686
Cable One Inc COM 12685J105 747 595 SH   DFND NONE 0 0 595
Cable One Inc COM 12685J105 11 9 SH   SOLE NONE 0 0 9
Cabot Oil & Gas Corp COM 127097103 422 24,012 SH   DFND NONE 0 0 24,012
Cabot Oil & Gas Corp COM 127097103 1 35 SH   SOLE NONE 0 0 35
Cadence Design Systems Inc COM 127387108 245 3,710 SH   DFND NONE 0 0 3,710
Camden Property Trust SH BEN INT 133131102 290 2,616 SH   DFND NONE 0 0 2,616
Camden Property Trust SH BEN INT 133131102 12 105 SH   SOLE NONE 0 0 105
Capital One Financial Corp COM 14040H105 474 5,205 SH   DFND NONE 0 0 5,205
Capital One Financial Corp COM 14040H105 3 28 SH   SOLE NONE 0 0 28
Cardinal Health Inc COM 14149Y108 140 2,975 SH   DFND NONE 0 0 2,975
Cardinal Health Inc COM 14149Y108 108 2,291 SH   SOLE NONE 117 0 2,174
Casey's General Stores Inc COM 147528103 450 2,795 SH   DFND NONE 25 0 2,770
Cboe Global Markets Inc COM 12503M108 487 4,234 SH   DFND NONE 0 0 4,234
Cedar Fair LP DEPOSITRY UNIT 150185106 424 7,259 SH   DFND NONE 0 0 7,259
Celanese Corp COM 150870103 205 1,680 SH   DFND NONE 0 0 1,680
Celanese Corp COM 150870103 3 23 SH   SOLE NONE 0 0 23
Celestica Inc SUB VTG SHS 15101Q108 384 53,544 SH   DFND NONE 0 0 53,544
Celgene Corp COM 151020104 442 4,451 SH   DFND NONE 0 0 4,451
Celgene Corp COM 151020104 46 459 SH   SOLE NONE 83 0 376
Centene Corp COM 15135B101 228 5,270 SH   DFND NONE 0 0 5,270
Centene Corp COM 15135B101 1 30 SH   SOLE NONE 0 0 30
CenterPoint Energy Inc COM 15189T107 1,016 33,679 SH   DFND NONE 0 0 33,679
