News + Filings Holdings
|
JANE STREET GROUP, LLC
> GLD
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 06/30/2023 | SPDR GOLD TRUST | GLD | 1,880,412 | -4,219,140 | 335,221,047,000 | -699,506,954,000 | $178,270.00 |
| 12/31/2022 | SPDR GOLD TRUST | GLD | 6,099,552 | 5,844,523 | 1,034,728,001,000 | 1,034,688,556,000 | $169,640.00 |
| 09/30/2022 | SPDR GOLD TRUST | GLD | 255,029 | -324,638 | 39,445,000 | -58,206,000 | $154.67 |
| 06/30/2022 | SPDR GOLD TRUST | GLD | 579,667 | -846,378 | 97,651,000 | -159,963,000 | $168.46 |
| 03/31/2022 | SPDR GOLD TRUST | GLD | 1,426,045 | 582,650 | 257,614,000 | 113,428,000 | $180.65 |
| 12/31/2021 | SPDR GOLD TRUST | GLD | 843,395 | 741,571 | 144,186,000 | 127,321,000 | $170.96 |
| 06/30/2021 | SPDR GOLD TRUST | GLD | 101,824 | -108,275 | 16,865,000 | -16,743,000 | $165.63 |
| 03/31/2021 | SPDR GOLD TRUST | GLD | 210,099 | -597,381 | 33,608,000 | -110,414,000 | $159.96 |
| 12/31/2020 | SPDR GOLD TRUST | GLD | 807,480 | -241,687 | 144,022,000 | -31,576,000 | $178.36 |
| 06/30/2020 | SPDR GOLD TRUST | GLD | 1,049,167 | 621,081 | 175,598,000 | 112,219,000 | $167.37 |
| 03/31/2020 | SPDR GOLD TRUST | GLD | 428,086 | 383,122 | 63,379,000 | 56,954,000 | $148.05 |
| 12/31/2019 | SPDR GOLD TRUST | GLD | 44,964 | -32,881 | 6,425,000 | -4,385,000 | $142.89 |
| 09/30/2019 | SPDR GOLD TRUST | GLD | 77,845 | -349,596 | 10,810,000 | -46,125,000 | $138.87 |
| 06/30/2019 | SPDR GOLD TRUST | GLD | 427,441 | 140,923 | 56,935,000 | 21,976,000 | $133.20 |
| 03/31/2019 | SPDR GOLD TRUST | GLD | 286,518 | 214,950 | 34,959,000 | 26,281,000 | $122.01 |
| 12/31/2018 | SPDR GOLD TRUST | GLD | 71,568 | -1,886,063 | 8,678,000 | -212,065,000 | $121.26 |
| 09/30/2018 | SPDR GOLD TRUST | GLD | 1,957,631 | 1,783,730 | 220,743,000 | 200,109,000 | $112.76 |
| 06/30/2018 | SPDR GOLD TRUST | GLD | 173,901 | 152,602 | 20,634,000 | 17,955,000 | $118.65 |
| 03/31/2018 | SPDR GOLD TRUST | GLD | 21,299 | -109,177 | 2,679,000 | -13,454,000 | $125.78 |
| 12/31/2017 | SPDR GOLD TRUST | GLD | 130,476 | -372,102 | 16,133,000 | -44,970,000 | $123.65 |
| 09/30/2017 | SPDR GOLD TRUST | GLD | 502,578 | -573,736 | 61,103,000 | -65,924,000 | $121.58 |
| 06/30/2017 | SPDR GOLD TRUST | GLD | 1,076,314 | 301,747 | 127,027,000 | 35,070,000 | $118.02 |
| 03/31/2017 | SPDR GOLD TRUST | GLD | 774,567 | 744,567 | 91,957,000 | 88,669,000 | $118.72 |
| 12/31/2016 | SPDR GOLD TRUST | GLD | 30,000 | -1,557,357 | 3,288,000 | -196,147,000 | $109.60 |
| 09/30/2016 | SPDR GOLD TRUST | GLD | 1,587,357 | 1,535,570 | 199,435,000 | 192,886,000 | $125.64 |
| 06/30/2016 | SPDR GOLD TRUST | GLD | 51,787 | 51,787 | 6,549,000 | 6,549,000 | $126.46 |
| 03/31/2016 | SPDR GOLD TRUST | GLD | 499,202 | 434,862 | 58,726,000 | 51,418,000 | $117.64 |
| 12/31/2015 | SPDR GOLD TRUST | GLD | 104,232 | 79,159 | 10,575,000 | 7,895,000 | $101.46 |
| 09/30/2015 | SPDR GOLD TRUST | GLD | 25,073 | -39,267 | 2,680,000 | -4,628,000 | $106.89 |
| 06/30/2015 | SPDR GOLD TRUST | GLD | 23,877 | -40,463 | 2,683,000 | -4,625,000 | $112.37 |
| 03/31/2015 | SPDR GOLD TRUST | GLD | 13,430 | -10,671 | 1,527,000 | -1,451,000 | $113.70 |
| 12/31/2014 | SPDR GOLD TRUST | GLD | 64,340 | 40,239 | 7,308,000 | 4,330,000 | $113.58 |
| 09/30/2014 | SPDR GOLD TRUST | GLD | 8,705 | -15,396 | 1,011,000 | -1,967,000 | $116.14 |
| 06/30/2014 | SPDR GOLD TRUST | GLD | 7,673 | -16,428 | 982,000 | -1,996,000 | $127.98 |
| 03/31/2014 | SPDR GOLD TRUST | GLD | 24,101 | 24,101 | 2,978,000 | 2,978,000 | $123.56 |
| << Prev Next >> |
|