News + Filings Transactions Holdings
|
FMR LLC
> TRNO
| Date | Name | Ticker | Shares | Change | Value | Change | Price |
| 06/30/2023 | Terreno Realty Corp | TRNO | 4,767,194 | 215,873 | 286,508,367,000 | -7,506,978,000 | $60,100.00 |
| 03/31/2023 | Terreno Realty Corp | TRNO | 4,551,321 | 18,598 | 294,015,345,000 | 293,775,156,000 | $64,600.00 |
| 09/30/2022 | Terreno Realty Corp | TRNO | 4,532,723 | 705,749 | 240,189,000 | 26,912,000 | $52.99 |
| 06/30/2022 | Terreno Realty Corp | TRNO | 3,826,974 | -141,415 | 213,277,000 | -80,582,000 | $55.73 |
| 03/31/2022 | Terreno Realty Corp | TRNO | 3,968,389 | 333,511 | 293,859,000 | -16,160,000 | $74.05 |
| 12/31/2021 | Terreno Realty Corp | TRNO | 3,634,878 | -86,857 | 310,019,000 | 74,694,000 | $85.29 |
| 09/30/2021 | Terreno Realty Corp | TRNO | 3,721,735 | -32,436 | 235,325,000 | -6,893,000 | $63.23 |
| 06/30/2021 | Terreno Realty Corp | TRNO | 3,754,171 | 859,263 | 242,218,000 | 74,979,000 | $64.52 |
| 03/31/2021 | Terreno Realty Corp | TRNO | 2,894,908 | 497,072 | 167,239,000 | 26,942,000 | $57.77 |
| 12/31/2020 | Terreno Realty Corp | TRNO | 2,397,836 | -121,659 | 140,297,000 | 2,329,000 | $58.51 |
| 09/30/2020 | Terreno Realty Corp | TRNO | 2,519,495 | -53,732 | 137,968,000 | 2,513,000 | $54.76 |
| 06/30/2020 | Terreno Realty Corp | TRNO | 2,573,227 | -64,212 | 135,455,000 | -1,033,000 | $52.64 |
| 03/31/2020 | Terreno Realty Corp | TRNO | 2,637,439 | -189,760 | 136,488,000 | -16,577,000 | $51.75 |
| 12/31/2019 | Terreno Realty Corp | TRNO | 2,827,199 | -950,093 | 153,065,000 | -39,916,000 | $54.14 |
| 09/30/2019 | Terreno Realty Corp | TRNO | 3,777,292 | -418,011 | 192,981,000 | -12,757,000 | $51.09 |
| 06/30/2019 | Terreno Realty Corp | TRNO | 4,195,303 | -43,309 | 205,738,000 | 27,546,000 | $49.04 |
| 03/31/2019 | Terreno Realty Corp | TRNO | 4,238,612 | -128,809 | 178,192,000 | 24,589,000 | $42.04 |
| 12/31/2018 | Terreno Realty Corp | TRNO | 4,367,421 | 132,935 | 153,603,000 | -6,036,000 | $35.17 |
| 09/30/2018 | Terreno Realty Corp | TRNO | 4,234,486 | -55,631 | 159,639,000 | -1,969,000 | $37.70 |
| 06/30/2018 | Terreno Realty Corp | TRNO | 4,290,117 | 465,641 | 161,608,000 | 29,625,000 | $37.67 |
| 03/31/2018 | Terreno Realty Corp | TRNO | 3,824,476 | -183,378 | 131,983,000 | -8,532,000 | $34.51 |
| 12/31/2017 | Terreno Realty Corp | TRNO | 4,007,854 | -806,765 | 140,515,000 | -33,677,000 | $35.06 |
| 09/30/2017 | Terreno Realty Corp | TRNO | 4,814,619 | -2,286,045 | 174,192,000 | 173,952,991 | $36.18 |
| 06/30/2017 | Terreno Realty Corp | TRNO | 7,100,664 | -83,595 | 239,009 | -200,919,991 | $0.03 |
| 03/31/2017 | Terreno Realty Corp | TRNO | 7,184,259 | 1,035,842 | 201,159,000 | 25,991,000 | $28.00 |
| 12/31/2016 | Terreno Realty Corp | TRNO | 6,148,417 | -759,679 | 175,168,000 | -14,874,000 | $28.49 |
| 09/30/2016 | Terreno Realty Corp | TRNO | 6,908,096 | 6,908,096 | 190,042,000 | 190,042,000 | $27.51 |
| 06/30/2016 | Terreno Realty Corp | TRNO | 6,521,843 | 10,397 | 168,720,000 | 16,026,000 | $25.87 |
| 03/31/2016 | Terreno Realty Corp | TRNO | 6,511,446 | 14,863 | 152,694,000 | 5,741,000 | $23.45 |
| 12/31/2015 | Terreno Realty Corp | TRNO | 6,496,583 | 42,364 | 146,953,000 | 20,192,000 | $22.62 |
| 09/30/2015 | Terreno Realty Corp | TRNO | 6,454,219 | 2,467 | 126,761,000 | -339,000 | $19.64 |
| 06/30/2015 | Terreno Realty Corp | TRNO | 6,451,752 | 20,331 | 127,100,000 | -19,537,000 | $19.70 |
| 03/31/2015 | Terreno Realty Corp | TRNO | 6,431,421 | 192,252 | 146,637,000 | 17,924,000 | $22.80 |
| 12/31/2014 | Terreno Realty Corp | TRNO | 6,239,169 | 1,274,951 | 128,713,000 | 35,237,000 | $20.63 |
| 09/30/2014 | Terreno Realty Corp | TRNO | 4,964,218 | 157,500 | 93,476,000 | 562,000 | $18.83 |
| << Prev Next >> |
|