Overview Financials News + Filings Key Docs Ownership Insiders |
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
| In millions, except per share items | Mar-31-12 | Aug-17-11 | Mar-31-11 | Mar-31-10 | Mar-31-09 |
| Revenues | 0.0 | | 0.0 | 0.0 | 0.0 |
| Cost of goods sold | 0.0 | | 0.0 | 0.0 | 0.0 |
| Gross profit | 0.0 | | 0.0 | 0.0 | 0.0 |
| General and administrative | 0.0 | | 0.0 | 0.0 | 0.0 |
| EBIT | 0.0 | | -0.1 | -0.1 | -0.3 |
| Pre-tax income | 0.0 | | -0.1 | -0.1 | 0.0 |
| Income taxes | 0.0 | | 0.0 | 0.0 | 0.0 |
| Tax rate | 0.0% | | 0.0% | 0.0% | |
| Net income | 0.0 | | -0.1 | -0.1 | 0.0 |
| |
| Diluted EPS | ($0.72) | | ($1.23) | ($1.21) | |
| Shares outstanding (diluted) | 0.0 | | 0.0 | 0.0 | |
| |
| EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|