Financial Summary (All financials)
| In millions, except per share items | Apr-02-11 | Apr-03-10 | Mar-28-09 | Mar-29-08 | Mar-31-07 | Apr-01-06 | Mar-31-05 | Apr-03-04 |
| Revenues | 310.1 | 307.1 | 292.6 | 283.6 | 233.9 | 237.3 | 248.6 | 304.5 |
| Revenue growth | 1.0% | 5.0% | 3.2% | 21.3% | -1.4% | -4.5% | -18.4% | -3.0% |
| Cost of goods sold | 293.4 | 285.9 | 293.2 | 268.5 | 232.3 | 227.1 | 215.9 | 309.6 |
| Gross profit | 16.7 | 21.2 | -0.6 | 15.2 | 1.6 | 10.1 | 32.7 | -5.1 |
| Gross margin | 5.4% | 6.9% | -0.2% | 5.3% | 0.7% | 4.3% | 13.2% | -1.7% |
| Selling, general and administrative | | | | | | | 9.3 | |
| General and administrative | 6.0 | 7.4 | 6.3 | 6.5 | 5.7 | 6.5 | | 10.0 |
| EBITA | 0.8 | 5.4 | -15.6 | 0.1 | -11.0 | 1.6 | 17.2 | -19.6 |
| EBITA margin | 0.3% | 1.8% | -5.3% | 0.1% | -4.7% | 0.7% | 6.9% | -6.4% |
| Amortization of intangibles | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.3 | | 0.3 |
| EBIT | 0.8 | 5.3 | -15.7 | 0.1 | -11.3 | 1.2 | 17.2 | -19.8 |
| EBIT margin | 0.2% | 1.7% | -5.4% | 0.0% | -4.8% | 0.5% | 6.9% | -6.5% |
| Pre-tax income | -0.3 | 3.8 | -17.9 | -1.2 | 5.3 | -0.9 | 13.2 | -30.8 |
| Income taxes | 0.2 | 1.2 | -6.4 | -0.4 | 4.8 | -0.3 | 0.0 | -13.0 |
| Tax rate | | 32.8% | 35.7% | 33.2% | 89.5% | 33.6% | 0.0% | 42.4% |
| Net income | -0.6 | 2.5 | -11.5 | -0.8 | 0.6 | -0.6 | 13.2 | -17.7 |
| Net margin | -0.2% | 0.8% | -3.9% | -0.3% | 0.2% | -0.2% | 5.3% | -5.8% |
| |
| Diluted EPS | ($0.12) | $0.55 | ($2.48) | ($0.17) | $0.12 | ($0.12) | | ($3.74) |
| Shares outstanding (diluted) | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | | 4.7 |
| |
| EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|