Overview Financials News + Filings Key Docs Charts Ownership Insiders |
Recent News + Filings (All items)
|
Revenue Mix by Segment
|
Financial Summary (All financials)
| In millions, except per share items | Dec-31-21 | Dec-31-20 |
| Revenues | 0.0 | 0.2 |
| Revenue growth | -73.3% | |
| Cost of goods sold | 2.4 | 7.6 |
| Gross profit | -2.3 | -7.4 |
| Gross margin | -5562.4% | -4747.9% |
| General and administrative | 1.5 | 0.7 |
| EBIT | -7.4 | -7.6 |
| EBIT margin | -17781.8% | -4847.9% |
| Pre-tax income | -7.2 | -6.5 |
| Income taxes | 0.0 | 0.0 |
| Tax rate | 0.0% | 0.0% |
| Net income | -7.2 | -6.5 |
| Net margin | -17269.5% | -4154.8% |
| |
| Diluted EPS | ($0.66) | ($0.59) |
| Shares outstanding (diluted) | 11.0 | 11.0 |
| |
| EBIT is a non-GAAP figure that excludes all non-recurring expenses: restructuring costs, asset impairments, IPR&D writeoffs, and other unusual charges. |
|
|