News + Filings Holdings
|
Clark Capital Management Group, Inc.
> SNE
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Sony Group Corp | SNE | 313,665 | -196,766 | 28,242,361,000 | -18,028,209,000 | $90,039.89 |
03/31/2023 | Sony Group Corp | SNE | 510,431 | 510,431 | 46,270,570,000 | 46,270,570,000 | $90,650.00 |
09/30/2021 | Sony Group Corp | SNE | 0 | -280,549 | 0 | -27,275,000 | |
06/30/2021 | Sony Group Corp | SNE | 280,549 | -95,767 | 27,275,000 | -10,771,000 | $97.22 |
12/31/2020 | Sony Group Corp | SNE | 376,316 | -8,695 | 38,046,000 | 8,496,000 | $101.10 |
09/30/2020 | Sony Group Corp | SNE | 385,011 | -138,905 | 29,550,000 | -6,668,000 | $76.75 |
06/30/2020 | Sony Group Corp | SNE | 523,916 | 523,916 | 36,218,000 | 36,218,000 | $69.13 |
<< Prev Next >> |
|