News + Filings Holdings
|
BERKSHIRE ASSET MANAGEMENT LLC
> PM
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Philip Morris International Inc. | PM | 14,377 | -3,758 | 1,403,499,000 | -360,121,000 | $97,621.13 |
03/31/2023 | Philip Morris International Inc. | PM | 18,135 | -1,988 | 1,763,620,000 | -273,020,000 | $97,249.52 |
12/31/2022 | Philip Morris International Inc. | PM | 20,123 | -921 | 2,036,640,000 | 2,034,893,000 | $101,209.56 |
09/30/2022 | Philip Morris International Inc. | PM | 21,044 | -636 | 1,747,000 | -394,000 | $83.02 |
06/30/2022 | Philip Morris International Inc. | PM | 21,680 | -33 | 2,141,000 | 101,000 | $98.75 |
03/31/2022 | Philip Morris International Inc. | PM | 21,713 | 1,142 | 2,040,000 | 86,000 | $93.95 |
12/31/2021 | Philip Morris International Inc. | PM | 20,571 | 275 | 1,954,000 | 30,000 | $94.99 |
09/30/2021 | Philip Morris International Inc. | PM | 20,296 | 361 | 1,924,000 | -52,000 | $94.80 |
06/30/2021 | Philip Morris International Inc. | PM | 19,935 | 39 | 1,976,000 | 210,000 | $99.12 |
03/31/2021 | Philip Morris International Inc. | PM | 19,896 | -300 | 1,766,000 | 94,000 | $88.76 |
12/31/2020 | Philip Morris International Inc. | PM | 20,196 | 1,596 | 1,672,000 | 277,000 | $82.79 |
09/30/2020 | Philip Morris International Inc. | PM | 18,600 | -503 | 1,395,000 | 57,000 | $75.00 |
06/30/2020 | Philip Morris International Inc. | PM | 19,103 | -3,180 | 1,338,000 | -288,000 | $70.04 |
03/31/2020 | Philip Morris International Inc. | PM | 22,283 | 929 | 1,626,000 | -191,000 | $72.97 |
12/31/2019 | Philip Morris International Inc. | PM | 21,354 | -1,909 | 1,817,000 | 51,000 | $85.09 |
09/30/2019 | Philip Morris International Inc. | PM | 23,263 | 1,412 | 1,766,000 | 50,000 | $75.91 |
06/30/2019 | Philip Morris International Inc. | PM | 21,851 | -53 | 1,716,000 | -220,000 | $78.53 |
03/31/2019 | Philip Morris International Inc. | PM | 21,904 | -269 | 1,936,000 | 456,000 | $88.39 |
12/31/2018 | Philip Morris International Inc. | PM | 22,173 | -14,682 | 1,480,000 | -1,525,000 | $66.75 |
09/30/2018 | Philip Morris International Inc. | PM | 36,855 | 9,124 | 3,005,000 | 766,000 | $81.54 |
06/30/2018 | Philip Morris International Inc. | PM | 27,731 | 12 | 2,239,000 | -516,000 | $80.74 |
03/31/2018 | Philip Morris International Inc. | PM | 27,719 | -766 | 2,755,000 | -254,000 | $99.39 |
12/31/2017 | Philip Morris International Inc. | PM | 28,485 | -145 | 3,009,000 | -169,000 | $105.63 |
09/30/2017 | Philip Morris International Inc. | PM | 28,630 | -280 | 3,178,000 | -217,000 | $111.00 |
06/30/2017 | Philip Morris International Inc. | PM | 28,910 | -1,913 | 3,395,000 | -85,000 | $117.43 |
03/31/2017 | Philip Morris International Inc. | PM | 30,823 | 658 | 3,480,000 | 720,000 | $112.90 |
12/31/2016 | Philip Morris International Inc. | PM | 30,165 | 553 | 2,760,000 | -119,000 | $91.50 |
09/30/2016 | Philip Morris International Inc. | PM | 29,612 | 4 | 2,879,000 | -133,000 | $97.22 |
06/30/2016 | Philip Morris International Inc. | PM | 29,608 | -419 | 3,012,000 | 66,000 | $101.73 |
03/31/2016 | Philip Morris International Inc. | PM | 30,027 | -3,026 | 2,946,000 | 17,000 | $98.11 |
12/31/2015 | Philip Morris International Inc. | PM | 25,770 | -7,283 | 2,265,000 | -664,000 | $87.89 |
09/30/2015 | Philip Morris International Inc. | PM | 25,697 | -1,410 | 2,039,000 | -134,000 | $79.35 |
06/30/2015 | Philip Morris International Inc. | PM | 27,107 | 829 | 2,173,000 | 193,000 | $80.16 |
03/31/2015 | Philip Morris International Inc. | PM | 26,278 | 2,835 | 1,980,000 | 71,000 | $75.35 |
12/31/2014 | Philip Morris International Inc. | PM | 23,443 | -2,658 | 1,909,000 | -268,000 | $81.43 |
<< Prev Next >> |
|