News + Filings Holdings
|
SECURITY NATIONAL BANK OF SIOUX CITY IOWA
> MRK
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | Merck & Co., Inc. | MRK | 3,744 | 500 | 415,000 | 136,000 | $110.84 |
09/30/2022 | Merck & Co., Inc. | MRK | 3,244 | 206 | 279,000 | 2,000 | $86.00 |
06/30/2022 | Merck & Co., Inc. | MRK | 3,038 | 0 | 277,000 | 28,000 | $91.18 |
03/31/2022 | Merck & Co., Inc. | MRK | 3,038 | 0 | 249,000 | 16,000 | $81.96 |
12/31/2021 | Merck & Co., Inc. | MRK | 3,038 | 3,038 | 233,000 | 233,000 | $76.70 |
06/30/2021 | Merck & Co., Inc. | MRK | 0 | -3,038 | 0 | -234,000 | |
03/31/2021 | Merck & Co., Inc. | MRK | 3,038 | -120 | 234,000 | -24,000 | $77.02 |
12/31/2020 | Merck & Co., Inc. | MRK | 3,158 | -100 | 258,000 | -12,000 | $81.70 |
09/30/2020 | Merck & Co., Inc. | MRK | 3,258 | -2,536 | 270,000 | -178,000 | $82.87 |
06/30/2020 | Merck & Co., Inc. | MRK | 5,794 | -764 | 448,000 | -57,000 | $77.32 |
03/31/2020 | Merck & Co., Inc. | MRK | 6,558 | 2,616 | 505,000 | 146,000 | $77.01 |
12/31/2019 | Merck & Co., Inc. | MRK | 3,942 | 156 | 359,000 | 40,000 | $91.07 |
09/30/2019 | Merck & Co., Inc. | MRK | 3,786 | -490 | 319,000 | -40,000 | $84.26 |
06/30/2019 | Merck & Co., Inc. | MRK | 4,276 | -100 | 359,000 | -5,000 | $83.96 |
03/31/2019 | Merck & Co., Inc. | MRK | 4,376 | -150 | 364,000 | 18,000 | $83.18 |
12/31/2018 | Merck & Co., Inc. | MRK | 4,526 | 1,489 | 346,000 | 131,000 | $76.45 |
09/30/2018 | Merck & Co., Inc. | MRK | 3,037 | 3,037 | 215,000 | 215,000 | $70.79 |
06/30/2017 | Merck & Co., Inc. | MRK | 0 | -5,557 | 0 | -353,000 | |
03/31/2017 | Merck & Co., Inc. | MRK | 5,557 | 5,557 | 353,000 | 353,000 | $63.52 |
<< Prev Next >> |
|