News + Filings Transactions Holdings
|
APG Asset Management US Inc.
> KRC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | KILROY REALTY CORP | KRC | 5,416,020 | -365,980 | 162,968,042,000 | -24,368,758,000 | $30,090.00 |
03/31/2023 | KILROY REALTY CORP | KRC | 5,782,000 | 0 | 187,336,800,000 | 187,093,320,000 | $32,400.00 |
09/30/2022 | KILROY REALTY CORP | KRC | 5,782,000 | 0 | 243,480,000 | -68,054,000 | $42.11 |
06/30/2022 | KILROY REALTY CORP | KRC | 5,782,000 | 0 | 311,534,000 | -130,326,000 | $53.88 |
03/31/2022 | KILROY REALTY CORP | KRC | 5,782,000 | 0 | 441,860,000 | 57,588,000 | $76.42 |
12/31/2021 | KILROY REALTY CORP | KRC | 5,782,000 | -536,700 | 384,272,000 | -42,303,000 | $66.46 |
09/30/2021 | KILROY REALTY CORP | KRC | 6,318,700 | 639,000 | 426,575,000 | 30,246,000 | $67.51 |
06/30/2021 | KILROY REALTY CORP | KRC | 5,679,700 | 755,500 | 396,329,000 | 73,154,000 | $69.78 |
03/31/2021 | KILROY REALTY CORP | KRC | 4,924,200 | -397,800 | 323,175,000 | 17,692,000 | $65.63 |
12/31/2020 | KILROY REALTY CORP | KRC | 5,322,000 | 0 | 305,483,000 | 28,952,000 | $57.40 |
09/30/2020 | KILROY REALTY CORP | KRC | 5,322,000 | -176,000 | 276,531,000 | -46,202,000 | $51.96 |
06/30/2020 | KILROY REALTY CORP | KRC | 5,498,000 | -70,000 | 322,733,000 | -31,949,000 | $58.70 |
03/31/2020 | KILROY REALTY CORP | KRC | 5,568,000 | 500,000 | 354,682,000 | -70,523,000 | $63.70 |
12/31/2019 | KILROY REALTY CORP | KRC | 5,068,000 | 110,000 | 425,205,000 | 39,026,000 | $83.90 |
09/30/2019 | KILROY REALTY CORP | KRC | 4,958,000 | 3,750,000 | 386,179,000 | 297,017,000 | $77.89 |
06/30/2019 | KILROY REALTY CORP | KRC | 1,208,000 | -132,383 | 89,162,000 | -12,653,000 | $73.81 |
03/31/2019 | KILROY REALTY CORP | KRC | 1,340,383 | 0 | 101,815,000 | 17,532,000 | $75.96 |
12/31/2018 | KILROY REALTY CORP | KRC | 1,340,383 | 0 | 84,283,000 | -11,809,000 | $62.88 |
09/30/2018 | KILROY REALTY CORP | KRC | 1,340,383 | 144,383 | 96,092,000 | 5,627,000 | $71.69 |
06/30/2018 | KILROY REALTY CORP | KRC | 1,196,000 | 155,795 | 90,465,000 | 16,652,000 | $75.64 |
03/31/2018 | KILROY REALTY CORP | KRC | 1,040,205 | 179,000 | 73,813,000 | 9,524,000 | $70.96 |
12/31/2017 | KILROY REALTY CORP | KRC | 861,205 | 100,705 | 64,289,000 | 10,202,000 | $74.65 |
09/30/2017 | KILROY REALTY CORP | KRC | 760,500 | -148,500 | 54,087,000 | -14,224,000 | $71.12 |
06/30/2017 | KILROY REALTY CORP | KRC | 909,000 | -139,251 | 68,311,000 | -8,442,000 | $75.15 |
12/31/2016 | KILROY REALTY CORP | KRC | 1,048,251 | -268,647 | 76,753,000 | -14,574,000 | $73.22 |
09/30/2016 | KILROY REALTY CORP | KRC | 1,316,898 | 0 | 91,327,000 | 4,030,000 | $69.35 |
06/30/2016 | KILROY REALTY CORP | KRC | 1,316,898 | -20,699 | 87,297,000 | 4,540,000 | $66.29 |
03/31/2016 | KILROY REALTY CORP | KRC | 1,337,597 | 1,337,597 | 82,757,000 | 82,757,000 | $61.87 |
12/31/2015 | KILROY REALTY CORP | KRC | 1,358,885 | -223,751 | 85,990,000 | 3,060,000 | $63.28 |
09/30/2015 | KILROY REALTY CORP | KRC | 1,037,500 | -545,136 | 67,604,000 | -15,326,000 | $65.16 |
06/30/2015 | KILROY REALTY CORP | KRC | 0 | -1,066,000 | 0 | -81,197,000 | |
03/31/2015 | KILROY REALTY CORP | KRC | 1,066,000 | -516,636 | 81,197,000 | -1,733,000 | $76.17 |
12/31/2014 | KILROY REALTY CORP | KRC | 852,000 | -730,636 | 58,848,000 | -24,082,000 | $69.07 |
09/30/2014 | KILROY REALTY CORP | KRC | 852,000 | -730,636 | 50,643,000 | -32,287,000 | $59.44 |
06/30/2014 | KILROY REALTY CORP | KRC | 913,542 | -669,094 | 56,895,000 | -26,035,000 | $62.28 |
<< Prev Next >> |
|