News + Filings Holdings
|
FIRST MANHATTAN CO. LLC.
> BRT
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | BRT Apartments Corp. | BRT | 99,795 | -6,700 | 1,975,941,000 | -124,140,000 | $19,800.00 |
03/31/2023 | BRT Apartments Corp. | BRT | 106,495 | -37,548 | 2,100,081,000 | -728,923,000 | $19,720.00 |
12/31/2022 | BRT Apartments Corp. | BRT | 144,043 | 100 | 2,829,004,000 | 2,826,081,000 | $19,640.00 |
09/30/2022 | BRT Apartments Corp. | BRT | 143,943 | 125 | 2,923,000 | -167,000 | $20.31 |
06/30/2022 | BRT Apartments Corp. | BRT | 143,818 | 330 | 3,090,000 | -349,000 | $21.49 |
03/31/2022 | BRT Apartments Corp. | BRT | 143,488 | -7,750 | 3,439,000 | -189,000 | $23.97 |
12/31/2021 | BRT Apartments Corp. | BRT | 151,238 | -15,500 | 3,628,000 | 414,000 | $23.99 |
09/30/2021 | BRT Apartments Corp. | BRT | 166,738 | 0 | 3,214,000 | 323,000 | $19.28 |
06/30/2021 | BRT Apartments Corp. | BRT | 166,738 | -4,500 | 2,891,000 | 8,000 | $17.34 |
03/31/2021 | BRT Apartments Corp. | BRT | 171,238 | -5,750 | 2,883,000 | 193,000 | $16.84 |
12/31/2020 | BRT Apartments Corp. | BRT | 176,988 | -1,769 | 2,690,000 | 585,000 | $15.20 |
09/30/2020 | BRT Apartments Corp. | BRT | 178,757 | -12,370 | 2,105,000 | 38,000 | $11.78 |
06/30/2020 | BRT Apartments Corp. | BRT | 191,127 | -27,900 | 2,067,000 | -178,000 | $10.81 |
03/31/2020 | BRT Apartments Corp. | BRT | 219,027 | -1,300 | 2,245,000 | -1,493,000 | $10.25 |
12/31/2019 | BRT Apartments Corp. | BRT | 220,327 | -2,300 | 3,738,000 | 493,000 | $16.97 |
09/30/2019 | BRT Apartments Corp. | BRT | 222,627 | 14,700 | 3,245,000 | 307,000 | $14.58 |
06/30/2019 | BRT Apartments Corp. | BRT | 207,927 | 1,300 | 2,938,000 | 71,000 | $14.13 |
03/31/2019 | BRT Apartments Corp. | BRT | 206,627 | -4,200 | 2,867,000 | 456,000 | $13.88 |
12/31/2018 | BRT Apartments Corp. | BRT | 210,827 | -4,000 | 2,411,000 | -175,000 | $11.44 |
09/30/2018 | BRT Apartments Corp. | BRT | 214,827 | -4,000 | 2,586,000 | -204,000 | $12.04 |
06/30/2018 | BRT Apartments Corp. | BRT | 218,827 | -9,775 | 2,790,000 | 104,000 | $12.75 |
03/31/2018 | BRT Apartments Corp. | BRT | 228,602 | -30,200 | 2,686,000 | -365,000 | $11.75 |
12/31/2017 | BRT Apartments Corp. | BRT | 258,802 | -17,200 | 3,051,000 | 93,000 | $11.79 |
09/30/2017 | BRT Apartments Corp. | BRT | 276,002 | 3,550 | 2,958,000 | 2,955,859 | $10.72 |
06/30/2017 | BRT Apartments Corp. | BRT | 272,452 | -8,750 | 2,141 | -2,333,859 | $0.01 |
03/31/2017 | BRT Apartments Corp. | BRT | 281,202 | -6,035 | 2,336,000 | -16,000 | $8.31 |
12/31/2016 | BRT Apartments Corp. | BRT | 287,237 | 2,100 | 2,352,000 | 71,000 | $8.19 |
09/30/2016 | BRT Apartments Corp. | BRT | 285,137 | 56,866 | 2,281,000 | 834,000 | $8.00 |
06/30/2016 | BRT Apartments Corp. | BRT | 285,637 | 57,366 | 2,042,000 | 595,000 | $7.15 |
03/31/2016 | BRT Apartments Corp. | BRT | 281,393 | 53,122 | 1,955,000 | 508,000 | $6.95 |
12/31/2015 | BRT Apartments Corp. | BRT | 228,271 | 228,271 | 1,447,000 | 1,447,000 | $6.34 |
09/30/2015 | BRT Apartments Corp. | BRT | 227,371 | 227,371 | 1,612,000 | 1,612,000 | $7.09 |
06/30/2015 | BRT Apartments Corp. | BRT | 227,371 | 227,371 | 1,598,000 | 1,598,000 | $7.03 |
03/31/2015 | BRT Apartments Corp. | BRT | 238,996 | 238,996 | 1,706,000 | 1,706,000 | $7.14 |
12/31/2014 | BRT Apartments Corp. | BRT | 242,746 | 242,746 | 1,694,000 | 1,694,000 | $6.98 |
<< Prev Next >> |
|