News + Filings Holdings
|
FRONTIER CAPITAL MANAGEMENT CO LLC
> DG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DOLLAR GENERAL CORP | DG | 210,497 | -120,880 | 35,738,181,000 | -34,003,422,000 | $169,780.00 |
03/31/2023 | DOLLAR GENERAL CORP | DG | 331,377 | 15,094 | 69,741,603,000 | 69,665,739,000 | $210,460.00 |
09/30/2022 | DOLLAR GENERAL CORP | DG | 316,283 | 59,335 | 75,864,000 | 12,799,000 | $239.86 |
06/30/2022 | DOLLAR GENERAL CORP | DG | 256,948 | 13,065 | 63,065,000 | 8,769,000 | $245.44 |
03/31/2022 | DOLLAR GENERAL CORP | DG | 243,883 | -34,500 | 54,296,000 | -11,355,000 | $222.63 |
12/31/2021 | DOLLAR GENERAL CORP | DG | 278,383 | 55,775 | 65,651,000 | 18,427,000 | $235.83 |
09/30/2021 | DOLLAR GENERAL CORP | DG | 222,608 | 21,961 | 47,224,000 | 3,806,000 | $212.14 |
06/30/2021 | DOLLAR GENERAL CORP | DG | 200,647 | -22,871 | 43,418,000 | -1,871,000 | $216.39 |
03/31/2021 | DOLLAR GENERAL CORP | DG | 223,518 | -69,146 | 45,289,000 | -16,258,000 | $202.62 |
12/31/2020 | DOLLAR GENERAL CORP | DG | 292,664 | -212,747 | 61,547,000 | -44,397,000 | $210.30 |
09/30/2020 | DOLLAR GENERAL CORP | DG | 505,411 | -133,098 | 105,944,000 | -15,698,000 | $209.62 |
06/30/2020 | DOLLAR GENERAL CORP | DG | 638,509 | -477,745 | 121,642,000 | -46,924,000 | $190.51 |
03/31/2020 | DOLLAR GENERAL CORP | DG | 1,116,254 | -163,475 | 168,566,000 | -31,046,000 | $151.01 |
12/31/2019 | DOLLAR GENERAL CORP | DG | 1,279,729 | -315,987 | 199,612,000 | -54,011,000 | $155.98 |
09/30/2019 | DOLLAR GENERAL CORP | DG | 1,595,716 | 45,394 | 253,623,000 | 44,081,000 | $158.94 |
06/30/2019 | DOLLAR GENERAL CORP | DG | 1,550,322 | 104,980 | 209,542,000 | 37,113,000 | $135.16 |
03/31/2019 | DOLLAR GENERAL CORP | DG | 1,445,342 | -43,055 | 172,429,000 | 11,563,000 | $119.30 |
12/31/2018 | DOLLAR GENERAL CORP | DG | 1,488,397 | 239,312 | 160,866,000 | 24,341,000 | $108.08 |
09/30/2018 | DOLLAR GENERAL CORP | DG | 1,249,085 | 95,760 | 136,525,000 | 22,807,000 | $109.30 |
06/30/2018 | DOLLAR GENERAL CORP | DG | 1,153,325 | 10,150 | 113,718,000 | 6,774,000 | $98.60 |
03/31/2018 | DOLLAR GENERAL CORP | DG | 1,143,175 | -456,028 | 106,944,000 | -41,798,000 | $93.55 |
12/31/2017 | DOLLAR GENERAL CORP | DG | 1,599,203 | 19,933 | 148,742,000 | 20,742,000 | $93.01 |
09/30/2017 | DOLLAR GENERAL CORP | DG | 1,579,270 | 201,105 | 128,000,000 | 28,648,000 | $81.05 |
06/30/2017 | DOLLAR GENERAL CORP | DG | 1,378,165 | 239,460 | 99,352,000 | 19,950,000 | $72.09 |
03/31/2017 | DOLLAR GENERAL CORP | DG | 1,138,705 | -53,115 | 79,402,000 | -8,876,000 | $69.73 |
12/31/2016 | DOLLAR GENERAL CORP | DG | 1,191,820 | -107,330 | 88,278,000 | -2,650,000 | $74.07 |
09/30/2016 | DOLLAR GENERAL CORP | DG | 1,299,150 | -5,704 | 90,928,000 | -31,728,000 | $69.99 |
06/30/2016 | DOLLAR GENERAL CORP | DG | 1,304,854 | -52,787 | 122,656,000 | 6,442,000 | $94.00 |
03/31/2016 | DOLLAR GENERAL CORP | DG | 1,357,641 | 1,357,641 | 116,214,000 | 116,214,000 | $85.60 |
12/31/2015 | DOLLAR GENERAL CORP | DG | 1,114,230 | 1,114,230 | 80,080,000 | 80,080,000 | $71.87 |
09/30/2015 | DOLLAR GENERAL CORP | DG | 1,692,165 | 1,692,165 | 122,580,000 | 122,580,000 | $72.44 |
06/30/2015 | DOLLAR GENERAL CORP | DG | 1,397,968 | 1,397,968 | 108,678,000 | 108,678,000 | $77.74 |
<< Prev Next >> |
|