News + Filings Holdings
|
ENVESTNET ASSET MANAGEMENT INC
> HEI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | HEICO CORP | HEI | 297,589 | -11,317 | 52,655,323,000 | -180,022,000 | $176,939.75 |
03/31/2023 | HEICO CORP | HEI | 308,906 | -7,316 | 52,835,345,000 | 4,250,942,000 | $171,040.20 |
12/31/2022 | HEICO CORP | HEI | 316,222 | -12,353 | 48,584,403,000 | 48,537,095,000 | $153,640.17 |
09/30/2022 | HEICO CORP | HEI | 328,575 | -14,437 | 47,308,000 | 2,332,000 | $143.98 |
06/30/2022 | HEICO CORP | HEI | 343,012 | -17,481 | 44,976,000 | -10,374,000 | $131.12 |
03/31/2022 | HEICO CORP | HEI | 360,493 | -2,139 | 55,350,000 | 3,051,000 | $153.54 |
12/31/2021 | HEICO CORP | HEI | 362,632 | 14,287 | 52,299,000 | 6,363,000 | $144.22 |
09/30/2021 | HEICO CORP | HEI | 348,345 | 57,488 | 45,936,000 | 9,346,000 | $131.87 |
06/30/2021 | HEICO CORP | HEI | 336,262 | 45,405 | 46,882,000 | 10,292,000 | $139.42 |
03/31/2021 | HEICO CORP | HEI | 290,857 | 44,838 | 36,590,000 | 4,017,000 | $125.80 |
12/31/2020 | HEICO CORP | HEI | 246,019 | 45,825 | 32,573,000 | 11,621,000 | $132.40 |
09/30/2020 | HEICO CORP | HEI | 200,194 | 40,298 | 20,952,000 | 5,018,000 | $104.66 |
06/30/2020 | HEICO CORP | HEI | 159,896 | 77,382 | 15,934,000 | 9,778,000 | $99.65 |
03/31/2020 | HEICO CORP | HEI | 82,514 | 11,771 | 6,156,000 | -1,919,000 | $74.61 |
12/31/2019 | HEICO CORP | HEI | 70,743 | 4,800 | 8,075,000 | -160,000 | $114.15 |
09/30/2019 | HEICO CORP | HEI | 65,943 | -7,362 | 8,235,000 | -1,574,000 | $124.88 |
06/30/2019 | HEICO CORP | HEI | 73,305 | -2,894 | 9,809,000 | 2,580,000 | $133.81 |
03/31/2019 | HEICO CORP | HEI | 76,199 | 823 | 7,229,000 | 1,389,000 | $94.87 |
12/31/2018 | HEICO CORP | HEI | 75,376 | 72,839 | 5,840,000 | 5,605,000 | $77.48 |
09/30/2018 | HEICO CORP | HEI | 2,537 | -40,360 | 235,000 | -2,893,000 | $92.63 |
06/30/2018 | HEICO CORP | HEI | 42,897 | 5,531 | 3,128,000 | -116,000 | $72.92 |
03/31/2018 | HEICO CORP | HEI | 37,366 | -18,843 | 3,244,000 | -2,059,000 | $86.82 |
12/31/2017 | HEICO CORP | HEI | 56,209 | 6,494 | 5,303,000 | 835,000 | $94.34 |
09/30/2017 | HEICO CORP | HEI | 49,715 | -5,053 | 4,468,000 | 537,000 | $89.87 |
06/30/2017 | HEICO CORP | HEI | 54,768 | 9,723 | 3,931,000 | 5,000 | $71.78 |
03/31/2017 | HEICO CORP | HEI | 45,045 | -3,815 | 3,926,000 | 157,000 | $87.16 |
12/31/2016 | HEICO CORP | HEI | 48,860 | 301 | 3,769,000 | 409,000 | $77.14 |
09/30/2016 | HEICO CORP | HEI | 48,559 | -20,306 | 3,360,000 | -1,241,000 | $69.19 |
06/30/2016 | HEICO CORP | HEI | 68,865 | 2,446 | 4,601,000 | 607,000 | $66.81 |
03/31/2016 | HEICO CORP | HEI | 66,419 | 66,419 | 3,994,000 | 3,994,000 | $60.13 |
12/31/2015 | HEICO CORP | HEI | 59,342 | 59,342 | 3,226,000 | 3,226,000 | $54.36 |
09/30/2015 | HEICO CORP | HEI | 60,783 | 4,971 | 2,971,000 | -283,000 | $48.88 |
06/30/2015 | HEICO CORP | HEI | 55,812 | 55,812 | 3,254,000 | 3,254,000 | $58.30 |
03/31/2015 | HEICO CORP | HEI | 17,086 | 17,086 | 1,043,000 | 1,043,000 | $61.04 |
12/31/2014 | HEICO CORP | HEI | 108 | 108 | 7,000 | 7,000 | $64.81 |
<< Prev Next >> |
|