News + Filings Holdings
|
OPPENHEIMER & CO INC
> EAD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | ALLSPRING INCOME OPPORTUNITIES FUND | EAD | 20,100 | 0 | 127,233,000 | -1,206,000 | $6,330.00 |
12/31/2022 | ALLSPRING INCOME OPPORTUNITIES FUND | EAD | 20,100 | -6,281 | 128,439,000 | 128,275,000 | $6,390.00 |
09/30/2022 | ALLSPRING INCOME OPPORTUNITIES FUND | EAD | 26,381 | -7,719 | 164,000 | -57,000 | $6.22 |
06/30/2022 | ALLSPRING INCOME OPPORTUNITIES FUND | EAD | 34,100 | 0 | 221,000 | -48,000 | $6.48 |
03/31/2022 | ALLSPRING INCOME OPPORTUNITIES FUND | EAD | 34,100 | 0 | 269,000 | -43,000 | $7.89 |
12/31/2021 | ALLSPRING INCOME OPPORTUNITIES FUND | EAD | 34,100 | 0 | 312,000 | 12,000 | $9.15 |
09/30/2021 | ALLSPRING INCOME OPPORTUNITIES FUND | EAD | 34,100 | 5,000 | 300,000 | 44,000 | $8.80 |
06/30/2021 | ALLSPRING INCOME OPPORTUNITIES FUND | EAD | 29,100 | -5,000 | 256,000 | -32,000 | $8.80 |
03/31/2021 | ALLSPRING INCOME OPPORTUNITIES FUND | EAD | 34,100 | 34,100 | 288,000 | 288,000 | $8.45 |
06/30/2016 | ALLSPRING INCOME OPPORTUNITIES FUND | EAD | 0 | -78,039 | 0 | -739,000 | |
03/31/2015 | ALLSPRING INCOME OPPORTUNITIES FUND | EAD | 0 | -78,039 | 0 | -739,000 | |
12/31/2013 | ALLSPRING INCOME OPPORTUNITIES FUND | EAD | 0 | -39,454 | 0 | -355,000 | |
09/30/2013 | ALLSPRING INCOME OPPORTUNITIES FUND | EAD | 39,454 | -38,585 | 355,000 | -384,000 | $9.00 |
06/30/2013 | ALLSPRING INCOME OPPORTUNITIES FUND | EAD | 78,039 | 78,039 | 739,000 | 739,000 | $9.47 |
03/31/2013 | ALLSPRING INCOME OPPORTUNITIES FUND | EAD | 63,920 | 63,920 | 642,000 | 642,000 | $10.04 |
<< Prev Next >> |
|