News + Filings Holdings
|
GABELLI FUNDS LLC
> ODC
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Oil-Dri Corp of America | ODC | 86,400 | -4,100 | 5,096,736,000 | 1,331,031,000 | $58,990.00 |
03/31/2023 | Oil-Dri Corp of America | ODC | 90,500 | -2,307 | 3,765,705,000 | 3,763,459,000 | $41,610.00 |
09/30/2022 | Oil-Dri Corp of America | ODC | 92,807 | 500 | 2,246,000 | -583,000 | $24.20 |
06/30/2022 | Oil-Dri Corp of America | ODC | 92,307 | 2,907 | 2,829,000 | 268,000 | $30.65 |
03/31/2022 | Oil-Dri Corp of America | ODC | 89,400 | 1,500 | 2,561,000 | -316,000 | $28.65 |
12/31/2021 | Oil-Dri Corp of America | ODC | 87,900 | 2,100 | 2,877,000 | -126,000 | $32.73 |
09/30/2021 | Oil-Dri Corp of America | ODC | 85,800 | 0 | 3,003,000 | 70,000 | $35.00 |
06/30/2021 | Oil-Dri Corp of America | ODC | 85,800 | 2,500 | 2,933,000 | 64,000 | $34.18 |
03/31/2021 | Oil-Dri Corp of America | ODC | 83,300 | 0 | 2,869,000 | 30,000 | $34.44 |
12/31/2020 | Oil-Dri Corp of America | ODC | 83,300 | -2,500 | 2,839,000 | -230,000 | $34.08 |
09/30/2020 | Oil-Dri Corp of America | ODC | 85,800 | -7,000 | 3,069,000 | -151,000 | $35.77 |
06/30/2020 | Oil-Dri Corp of America | ODC | 92,800 | -7,500 | 3,220,000 | -134,000 | $34.70 |
03/31/2020 | Oil-Dri Corp of America | ODC | 100,300 | -3,200 | 3,354,000 | -398,000 | $33.44 |
12/31/2019 | Oil-Dri Corp of America | ODC | 103,500 | -24,200 | 3,752,000 | -597,000 | $36.25 |
09/30/2019 | Oil-Dri Corp of America | ODC | 127,700 | -3,400 | 4,349,000 | -114,000 | $34.06 |
06/30/2019 | Oil-Dri Corp of America | ODC | 131,100 | -5,050 | 4,463,000 | 223,000 | $34.04 |
03/31/2019 | Oil-Dri Corp of America | ODC | 136,150 | -4,900 | 4,240,000 | 502,000 | $31.14 |
12/31/2018 | Oil-Dri Corp of America | ODC | 141,050 | 2,250 | 3,738,000 | -1,614,000 | $26.50 |
09/30/2018 | Oil-Dri Corp of America | ODC | 138,800 | 800 | 5,352,000 | -463,000 | $38.56 |
06/30/2018 | Oil-Dri Corp of America | ODC | 138,000 | 200 | 5,815,000 | 277,000 | $42.14 |
03/31/2018 | Oil-Dri Corp of America | ODC | 137,800 | 0 | 5,538,000 | -181,000 | $40.19 |
12/31/2017 | Oil-Dri Corp of America | ODC | 137,800 | 0 | 5,719,000 | -1,024,000 | $41.50 |
09/30/2017 | Oil-Dri Corp of America | ODC | 137,800 | -300 | 6,743,000 | 1,596,000 | $48.93 |
03/31/2017 | Oil-Dri Corp of America | ODC | 138,100 | 2,100 | 5,147,000 | -50,000 | $37.27 |
12/31/2016 | Oil-Dri Corp of America | ODC | 136,000 | 0 | 5,197,000 | 78,000 | $38.21 |
09/30/2016 | Oil-Dri Corp of America | ODC | 136,000 | 0 | 5,119,000 | 423,000 | $37.64 |
06/30/2016 | Oil-Dri Corp of America | ODC | 136,000 | 0 | 4,696,000 | 102,000 | $34.53 |
03/31/2016 | Oil-Dri Corp of America | ODC | 136,000 | -8,000 | 4,594,000 | -710,000 | $33.78 |
12/31/2015 | Oil-Dri Corp of America | ODC | 144,000 | 144,000 | 5,304,000 | 5,304,000 | $36.83 |
09/30/2015 | Oil-Dri Corp of America | ODC | 144,000 | -18,000 | 3,298,000 | -2,168,000 | $22.90 |
06/30/2015 | Oil-Dri Corp of America | ODC | 144,000 | -18,000 | 4,375,000 | -1,091,000 | $30.38 |
03/31/2015 | Oil-Dri Corp of America | ODC | 144,000 | -11,000 | 4,846,000 | -212,000 | $33.65 |
12/31/2014 | Oil-Dri Corp of America | ODC | 155,000 | -7,000 | 5,058,000 | -408,000 | $32.63 |
09/30/2014 | Oil-Dri Corp of America | ODC | 155,000 | -7,000 | 4,041,000 | -1,425,000 | $26.07 |
06/30/2014 | Oil-Dri Corp of America | ODC | 155,500 | 0 | 4,754,000 | -617,000 | $30.57 |
<< Prev Next >> |
|