News + Filings Holdings
|
JACOBS LEVY EQUITY MANAGEMENT, INC
> NTGR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | NETGEAR, INC. | NTGR | 264,742 | -46,811 | 3,748,747,000 | -1,893,478,000 | $14,160.00 |
12/31/2022 | NETGEAR, INC. | NTGR | 311,553 | -127,961 | 5,642,225,000 | 5,633,417,000 | $18,110.00 |
09/30/2022 | NETGEAR, INC. | NTGR | 439,514 | -80,638 | 8,808,000 | -825,000 | $20.04 |
06/30/2022 | NETGEAR, INC. | NTGR | 520,152 | 25,497 | 9,633,000 | -2,575,000 | $18.52 |
03/31/2022 | NETGEAR, INC. | NTGR | 494,655 | -6,516 | 12,208,000 | -2,431,000 | $24.68 |
12/31/2021 | NETGEAR, INC. | NTGR | 501,171 | -14,988 | 14,639,000 | -1,832,000 | $29.21 |
09/30/2021 | NETGEAR, INC. | NTGR | 516,159 | -12,585 | 16,471,000 | -3,790,000 | $31.91 |
06/30/2021 | NETGEAR, INC. | NTGR | 528,744 | 103,287 | 20,261,000 | 2,775,000 | $38.32 |
03/31/2021 | NETGEAR, INC. | NTGR | 425,457 | -1,872 | 17,486,000 | 124,000 | $41.10 |
12/31/2020 | NETGEAR, INC. | NTGR | 427,329 | -1,451 | 17,362,000 | 4,147,000 | $40.63 |
09/30/2020 | NETGEAR, INC. | NTGR | 428,780 | -21,222 | 13,215,000 | 1,564,000 | $30.82 |
06/30/2020 | NETGEAR, INC. | NTGR | 450,002 | 168,988 | 11,651,000 | 5,233,000 | $25.89 |
03/31/2020 | NETGEAR, INC. | NTGR | 281,014 | -108,847 | 6,418,000 | -3,137,000 | $22.84 |
12/31/2019 | NETGEAR, INC. | NTGR | 389,861 | 253,102 | 9,555,000 | 5,149,000 | $24.51 |
09/30/2019 | NETGEAR, INC. | NTGR | 136,759 | 103,177 | 4,406,000 | 3,557,000 | $32.22 |
06/30/2019 | NETGEAR, INC. | NTGR | 33,582 | -61,036 | 849,000 | -2,285,000 | $25.28 |
03/31/2019 | NETGEAR, INC. | NTGR | 94,618 | 77,408 | 3,134,000 | 2,239,000 | $33.12 |
12/31/2018 | NETGEAR, INC. | NTGR | 17,210 | 17,210 | 895,000 | 895,000 | $52.00 |
06/30/2017 | NETGEAR, INC. | NTGR | 0 | -5,900 | 0 | -292,000 | |
03/31/2017 | NETGEAR, INC. | NTGR | 5,900 | -13,858 | 292,000 | -782,000 | $49.49 |
12/31/2016 | NETGEAR, INC. | NTGR | 19,758 | -143,185 | 1,074,000 | -8,782,000 | $54.36 |
09/30/2016 | NETGEAR, INC. | NTGR | 162,943 | 63,858 | 9,856,000 | 5,145,000 | $60.49 |
06/30/2016 | NETGEAR, INC. | NTGR | 99,085 | 56,020 | 4,711,000 | 2,972,000 | $47.55 |
03/31/2016 | NETGEAR, INC. | NTGR | 43,065 | -92,470 | 1,739,000 | -3,941,000 | $40.38 |
12/31/2015 | NETGEAR, INC. | NTGR | 135,535 | 97,935 | 5,680,000 | 4,864,000 | $41.91 |
09/30/2015 | NETGEAR, INC. | NTGR | 102,065 | 64,465 | 2,977,000 | 2,161,000 | $29.17 |
03/31/2014 | NETGEAR, INC. | NTGR | 0 | -13,700 | 0 | -451,000 | |
12/31/2013 | NETGEAR, INC. | NTGR | 13,700 | -23,900 | 451,000 | -365,000 | $32.92 |
09/30/2013 | NETGEAR, INC. | NTGR | 29,236 | -8,364 | 902,000 | 86,000 | $30.85 |
06/30/2013 | NETGEAR, INC. | NTGR | 28,336 | -9,264 | 865,000 | 49,000 | $30.53 |
12/31/2009 | NETGEAR, INC. | NTGR | 37,600 | -32,200 | 816,000 | -465,000 | $21.70 |
09/30/2009 | NETGEAR, INC. | NTGR | 69,800 | -2,200 | 1,281,000 | 243,000 | $18.35 |
06/30/2009 | NETGEAR, INC. | NTGR | 72,000 | -23,900 | 1,038,000 | -118,000 | $14.42 |
03/31/2009 | NETGEAR, INC. | NTGR | 95,900 | 3,900 | 1,156,000 | 106,000 | $12.05 |
12/31/2008 | NETGEAR, INC. | NTGR | 92,000 | 92,000 | 1,050,000 | 1,050,000 | $11.41 |
<< Prev Next >> |
|