Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
WELLS FARGO & COMPANY
> PGP
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | PIMCO Global StocksPLUS & Income Fund | PGP | 703 | 1 | 5,062,000 | -147,000 | $7,200.57 |
03/31/2023 | PIMCO Global StocksPLUS & Income Fund | PGP | 702 | 149 | 5,209,000 | 5,205,000 | $7,420.23 |
09/30/2022 | PIMCO Global StocksPLUS & Income Fund | PGP | 553 | 0 | 4,000 | 0 | $7.23 |
06/30/2022 | PIMCO Global StocksPLUS & Income Fund | PGP | 553 | 1 | 4,000 | -1,000 | $7.23 |
03/31/2022 | PIMCO Global StocksPLUS & Income Fund | PGP | 552 | 138 | 5,000 | 1,000 | $9.06 |
12/31/2021 | PIMCO Global StocksPLUS & Income Fund | PGP | 414 | 1 | 4,000 | 0 | $9.66 |
09/30/2021 | PIMCO Global StocksPLUS & Income Fund | PGP | 413 | 0 | 4,000 | -1,000 | $9.69 |
06/30/2021 | PIMCO Global StocksPLUS & Income Fund | PGP | 413 | -1 | 5,000 | 1,000 | $12.11 |
03/31/2021 | PIMCO Global StocksPLUS & Income Fund | PGP | 414 | 1 | 4,000 | 0 | $9.66 |
12/31/2020 | PIMCO Global StocksPLUS & Income Fund | PGP | 413 | 0 | 4,000 | 1,000 | $9.69 |
09/30/2020 | PIMCO Global StocksPLUS & Income Fund | PGP | 413 | -168 | 3,000 | -2,000 | $7.26 |
06/30/2020 | PIMCO Global StocksPLUS & Income Fund | PGP | 581 | 1 | 5,000 | 0 | $8.61 |
03/31/2020 | PIMCO Global StocksPLUS & Income Fund | PGP | 580 | -251 | 5,000 | -5,000 | $8.62 |
12/31/2019 | PIMCO Global StocksPLUS & Income Fund | PGP | 831 | 571 | 10,000 | 7,000 | $12.03 |
09/30/2019 | PIMCO Global StocksPLUS & Income Fund | PGP | 260 | 260 | 3,000 | 3,000 | $11.54 |
12/31/2018 | PIMCO Global StocksPLUS & Income Fund | PGP | 0 | -1,000 | 0 | -14,000 | |
09/30/2018 | PIMCO Global StocksPLUS & Income Fund | PGP | 1,000 | -6 | 14,000 | -1,000 | $14.00 |
06/30/2018 | PIMCO Global StocksPLUS & Income Fund | PGP | 1,006 | -1,401 | 15,000 | -17,000 | $14.91 |
03/31/2018 | PIMCO Global StocksPLUS & Income Fund | PGP | 2,407 | 1,400 | 32,000 | 17,000 | $13.29 |
12/31/2017 | PIMCO Global StocksPLUS & Income Fund | PGP | 1,007 | -1,159 | 15,000 | -21,000 | $14.90 |
09/30/2017 | PIMCO Global StocksPLUS & Income Fund | PGP | 2,166 | -4,173 | 36,000 | -75,000 | $16.62 |
03/31/2017 | PIMCO Global StocksPLUS & Income Fund | PGP | 6,339 | -10,238 | 111,000 | -122,000 | $17.51 |
12/31/2016 | PIMCO Global StocksPLUS & Income Fund | PGP | 16,577 | 9,346 | 233,000 | 86,000 | $14.06 |
09/30/2016 | PIMCO Global StocksPLUS & Income Fund | PGP | 7,231 | 7,231 | 147,000 | 147,000 | $20.33 |
06/30/2016 | PIMCO Global StocksPLUS & Income Fund | PGP | 6,007 | 5,200 | 117,000 | 102,000 | $19.48 |
03/31/2016 | PIMCO Global StocksPLUS & Income Fund | PGP | 6,007 | 5,200 | 115,000 | 100,000 | $19.14 |
12/31/2015 | PIMCO Global StocksPLUS & Income Fund | PGP | 807 | -108 | 15,000 | 1,000 | $18.59 |
09/30/2015 | PIMCO Global StocksPLUS & Income Fund | PGP | 915 | 915 | 14,000 | 14,000 | $15.30 |
06/30/2015 | PIMCO Global StocksPLUS & Income Fund | PGP | 0 | -409 | 0 | -9,000 | |
03/31/2015 | PIMCO Global StocksPLUS & Income Fund | PGP | 409 | 409 | 9,000 | 9,000 | $22.00 |
12/31/2014 | PIMCO Global StocksPLUS & Income Fund | PGP | 2,214 | 2,214 | 43,000 | 43,000 | $19.42 |
09/30/2014 | PIMCO Global StocksPLUS & Income Fund | PGP | 1,808 | 1,808 | 37,000 | 37,000 | $20.46 |
06/30/2014 | PIMCO Global StocksPLUS & Income Fund | PGP | 2,806 | 2,806 | 72,000 | 72,000 | $25.66 |
03/31/2014 | PIMCO Global StocksPLUS & Income Fund | PGP | 2,329 | 2,329 | 55,000 | 55,000 | $23.62 |
12/31/2013 | PIMCO Global StocksPLUS & Income Fund | PGP | 2,464 | 2,464 | 57,000 | 57,000 | $23.13 |
<< Prev Next >> |
|