Overview Financials News + Filings Key Docs Charts Holdings Ownership Insiders
|
NORTHERN TRUST CORP
> ALL
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ALLSTATE CORP | ALL | 3,428,273 | -94,043 | 373,818,887,000 | -16,488,950,000 | $109,040.00 |
03/31/2023 | ALLSTATE CORP | ALL | 3,522,316 | -230,667 | 390,307,837,000 | 389,840,478,000 | $110,810.00 |
09/30/2022 | ALLSTATE CORP | ALL | 3,752,983 | -89,687 | 467,359,000 | -19,623,000 | $124.53 |
06/30/2022 | ALLSTATE CORP | ALL | 3,842,670 | -157,692 | 486,982,000 | -67,108,000 | $126.73 |
03/31/2022 | ALLSTATE CORP | ALL | 4,000,362 | -118,155 | 554,090,000 | 69,547,000 | $138.51 |
12/31/2021 | ALLSTATE CORP | ALL | 4,118,517 | -106,742 | 484,543,000 | -53,376,000 | $117.65 |
09/30/2021 | ALLSTATE CORP | ALL | 4,225,259 | -1,097,604 | 537,919,000 | -156,396,000 | $127.31 |
06/30/2021 | ALLSTATE CORP | ALL | 5,322,863 | -342,082 | 694,315,000 | 43,413,000 | $130.44 |
03/31/2021 | ALLSTATE CORP | ALL | 5,664,945 | -241,102 | 650,902,000 | 1,651,000 | $114.90 |
12/31/2020 | ALLSTATE CORP | ALL | 5,906,047 | -153,207 | 649,251,000 | 78,832,000 | $109.93 |
09/30/2020 | ALLSTATE CORP | ALL | 6,059,254 | 55,526 | 570,419,000 | -11,882,000 | $94.14 |
06/30/2020 | ALLSTATE CORP | ALL | 6,003,728 | -129,028 | 582,301,000 | 19,742,000 | $96.99 |
03/31/2020 | ALLSTATE CORP | ALL | 6,132,756 | -127,486 | 562,559,000 | -141,405,000 | $91.73 |
12/31/2019 | ALLSTATE CORP | ALL | 6,260,242 | -123,660 | 703,964,000 | 10,162,000 | $112.45 |
09/30/2019 | ALLSTATE CORP | ALL | 6,383,902 | -70,936 | 693,802,000 | 37,410,000 | $108.68 |
06/30/2019 | ALLSTATE CORP | ALL | 6,454,838 | -38,892 | 656,392,000 | 44,812,000 | $101.69 |
03/31/2019 | ALLSTATE CORP | ALL | 6,493,730 | -187,308 | 611,580,000 | 59,526,000 | $94.18 |
12/31/2018 | ALLSTATE CORP | ALL | 6,681,038 | 135,679 | 552,054,000 | -93,972,000 | $82.63 |
09/30/2018 | ALLSTATE CORP | ALL | 6,545,359 | -286,618 | 646,026,000 | 22,472,000 | $98.70 |
06/30/2018 | ALLSTATE CORP | ALL | 6,831,977 | 24,814 | 623,554,000 | -21,764,000 | $91.27 |
03/31/2018 | ALLSTATE CORP | ALL | 6,807,163 | -236,246 | 645,318,000 | -92,197,000 | $94.80 |
12/31/2017 | ALLSTATE CORP | ALL | 7,043,409 | -113,765 | 737,515,000 | 79,700,000 | $104.71 |
09/30/2017 | ALLSTATE CORP | ALL | 7,157,174 | -45,099 | 657,815,000 | 20,846,000 | $91.91 |
06/30/2017 | ALLSTATE CORP | ALL | 7,202,273 | 1,141,782 | 636,969,000 | 143,100,000 | $88.44 |
03/31/2017 | ALLSTATE CORP | ALL | 6,060,491 | 6,060,491 | 493,869,000 | 493,869,000 | $81.49 |
02/14/2012 | ALLSTATE CORP | ALL | 27,860,460 | 27,860,460 | 867,853,329 | 867,853,329 | $31.15 |
09/30/2009 | ALLSTATE CORP | ALL | 0 | -3,125,956 | 0 | -77,952,000 | |
03/31/2009 | ALLSTATE CORP | ALL | 0 | -3,125,956 | 0 | -77,952,000 | |
02/17/2009 | ALLSTATE CORP | ALL | 29,622,764 | 232,741 | 566,979,703 | -814,351,378 | $19.14 |
02/13/2008 | ALLSTATE CORP | ALL | 29,390,023 | -3,313,628 | 1,381,331,081 | -642,370,843 | $47.00 |
02/14/2007 | ALLSTATE CORP | ALL | 32,703,651 | -3,398,009 | 2,023,701,924 | 123,310,541 | $61.88 |
02/13/2006 | ALLSTATE CORP | ALL | 36,101,660 | 36,101,660 | 1,900,391,382 | 1,900,391,382 | $52.64 |
09/30/1999 | ALLSTATE CORP | ALL | 3,125,956 | -174,541 | 77,952,000 | -40,453,000 | $24.94 |
06/30/1999 | ALLSTATE CORP | ALL | 3,300,497 | 91,830 | 118,405,000 | -515,000 | $35.87 |
03/31/1999 | ALLSTATE CORP | ALL | 3,208,667 | 3,208,667 | 118,920,000 | 118,920,000 | $37.06 |
<< Prev Next >> |
|