News + Filings Transactions Holdings
|
WELLINGTON MANAGEMENT GROUP LLP
> CHRW
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 1,406,429 | -874,940 | 132,696,577,000 | -94,003,061,000 | $94,350.00 |
03/31/2023 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 2,281,369 | 843,221 | 226,699,638,000 | 226,561,130,000 | $99,370.00 |
09/30/2022 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 1,438,148 | 86,484 | 138,508,000 | 1,491,000 | $96.31 |
06/30/2022 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 1,351,664 | 1,040,624 | 137,017,000 | 103,515,000 | $101.37 |
03/31/2022 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 311,040 | -23,029 | 33,502,000 | -2,454,000 | $107.71 |
12/31/2021 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 334,069 | -19,420 | 35,956,000 | 5,202,000 | $107.63 |
09/30/2021 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 353,489 | -48,127 | 30,754,000 | -6,865,000 | $87.00 |
06/30/2021 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 401,616 | -21,281 | 37,619,000 | -2,738,000 | $93.67 |
03/31/2021 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 422,897 | -9,023 | 40,357,000 | -188,000 | $95.43 |
12/31/2020 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 431,920 | 416,670 | 40,545,000 | 38,987,000 | $93.87 |
09/30/2020 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 15,250 | -5,888 | 1,558,000 | -113,000 | $102.16 |
06/30/2020 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 21,138 | 5,373 | 1,671,000 | 627,000 | $79.05 |
03/31/2020 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 15,765 | -6,837 | 1,044,000 | -723,000 | $66.22 |
12/31/2019 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 22,602 | 2,605 | 1,767,000 | 72,000 | $78.18 |
09/30/2019 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 19,997 | 6,745 | 1,695,000 | 577,000 | $84.76 |
06/30/2019 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 13,252 | 369 | 1,118,000 | -3,000 | $84.36 |
03/31/2019 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 12,883 | -604 | 1,121,000 | -13,000 | $87.01 |
12/31/2018 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 13,487 | 4,331 | 1,134,000 | 237,000 | $84.08 |
09/30/2018 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 9,156 | 9,156 | 897,000 | 897,000 | $97.97 |
06/30/2017 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 0 | -687,992 | 0 | -53,174,000 | |
03/31/2017 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 687,992 | -1,123,795 | 53,174,000 | -79,558,000 | $77.29 |
12/31/2016 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 1,811,787 | 98,291 | 132,732,000 | 11,999,000 | $73.26 |
09/30/2016 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 1,713,496 | 1,713,496 | 120,733,000 | 120,733,000 | $70.46 |
06/30/2016 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 1,687,274 | 1,687,274 | 125,280,000 | 125,280,000 | $74.25 |
03/31/2016 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 897,817 | 886,367 | 66,645,000 | 65,935,000 | $74.23 |
12/31/2015 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 11,450 | 11,450 | 710,000 | 710,000 | $62.01 |
03/31/2014 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 0 | -55,830 | 0 | -3,257,000 | |
12/31/2013 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 55,830 | -3,799,227 | 3,257,000 | -226,351,000 | $58.34 |
09/30/2013 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 3,855,057 | 3,855,057 | 229,608,000 | 229,608,000 | $59.56 |
06/30/2013 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 5,780,162 | 358,956 | 325,481,000 | 3,136,000 | $56.31 |
03/31/2013 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 5,421,206 | -1,440,269 | 322,345,000 | -111,438,000 | $59.46 |
12/31/2012 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 6,861,475 | 375,802 | 433,783,000 | 54,047,000 | $63.22 |
09/30/2012 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 6,485,673 | -2,300,660 | 379,736,000 | -134,529,000 | $58.55 |
06/30/2012 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 8,786,333 | 4,967,656 | 514,265,000 | 264,181,000 | $58.53 |
03/31/2012 | C. H. ROBINSON WORLDWIDE, INC. | CHRW | 3,818,677 | 1,528,330 | 250,084,000 | 93,264,000 | $65.49 |
<< Prev Next >> |
|