Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
MORGAN STANLEY
> DNP
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DNP SELECT INCOME FUND INC | DNP | 4,843,957 | 959,200 | 50,764,684,000 | 7,061,168,000 | $10,480.00 |
12/31/2022 | DNP SELECT INCOME FUND INC | DNP | 3,884,757 | -375,222 | 43,703,516,000 | 43,659,383,000 | $11,250.00 |
09/30/2022 | DNP SELECT INCOME FUND INC | DNP | 4,259,979 | -119,549 | 44,133,000 | -3,341,000 | $10.36 |
06/30/2022 | DNP SELECT INCOME FUND INC | DNP | 4,379,528 | 142,134 | 47,474,000 | -2,612,000 | $10.84 |
03/31/2022 | DNP SELECT INCOME FUND INC | DNP | 4,237,394 | 503,301 | 50,086,000 | 9,496,000 | $11.82 |
12/31/2021 | DNP SELECT INCOME FUND INC | DNP | 3,734,093 | 295,557 | 40,590,000 | 3,935,000 | $10.87 |
09/30/2021 | DNP SELECT INCOME FUND INC | DNP | 3,438,536 | 485,980 | 36,655,000 | 5,801,000 | $10.66 |
06/30/2021 | DNP SELECT INCOME FUND INC | DNP | 2,952,556 | 428,676 | 30,854,000 | 5,918,000 | $10.45 |
03/31/2021 | DNP SELECT INCOME FUND INC | DNP | 2,523,880 | -286,330 | 24,936,000 | -3,897,000 | $9.88 |
12/31/2020 | DNP SELECT INCOME FUND INC | DNP | 2,810,210 | 201,933 | 28,833,000 | 2,646,000 | $10.26 |
09/30/2020 | DNP SELECT INCOME FUND INC | DNP | 2,608,277 | 125,701 | 26,187,000 | -823,000 | $10.04 |
06/30/2020 | DNP SELECT INCOME FUND INC | DNP | 2,482,576 | 75,506 | 27,010,000 | 3,445,000 | $10.88 |
03/31/2020 | DNP SELECT INCOME FUND INC | DNP | 2,407,070 | 175,498 | 23,565,000 | -4,932,000 | $9.79 |
12/31/2019 | DNP SELECT INCOME FUND INC | DNP | 2,231,572 | 111,249 | 28,497,000 | 1,230,000 | $12.77 |
09/30/2019 | DNP SELECT INCOME FUND INC | DNP | 2,120,323 | 377,570 | 27,267,000 | 6,667,000 | $12.86 |
06/30/2019 | DNP SELECT INCOME FUND INC | DNP | 1,742,753 | 186,042 | 20,600,000 | 2,651,000 | $11.82 |
03/31/2019 | DNP SELECT INCOME FUND INC | DNP | 1,556,711 | 223,154 | 17,949,000 | 4,080,000 | $11.53 |
12/31/2018 | DNP SELECT INCOME FUND INC | DNP | 1,333,557 | -69,339 | 13,869,000 | -1,661,000 | $10.40 |
09/30/2018 | DNP SELECT INCOME FUND INC | DNP | 1,402,896 | 114,445 | 15,530,000 | 1,640,000 | $11.07 |
06/30/2018 | DNP SELECT INCOME FUND INC | DNP | 1,288,451 | 34,351 | 13,890,000 | 997,000 | $10.78 |
03/31/2018 | DNP SELECT INCOME FUND INC | DNP | 1,254,100 | -183,377 | 12,893,000 | -2,632,000 | $10.28 |
12/31/2017 | DNP SELECT INCOME FUND INC | DNP | 1,437,477 | 98,026 | 15,525,000 | 148,000 | $10.80 |
09/30/2017 | DNP SELECT INCOME FUND INC | DNP | 1,339,451 | 70,505 | 15,377,000 | 1,406,000 | $11.48 |
06/30/2017 | DNP SELECT INCOME FUND INC | DNP | 1,268,946 | 34,257 | 13,971,000 | 13,957,665 | $11.01 |
03/31/2017 | DNP SELECT INCOME FUND INC | DNP | 1,234,689 | 367,225 | 13,335 | -8,860,665 | $0.01 |
12/31/2016 | DNP SELECT INCOME FUND INC | DNP | 867,464 | 26,804 | 8,874,000 | 249,000 | $10.23 |
09/30/2016 | DNP SELECT INCOME FUND INC | DNP | 840,660 | 840,660 | 8,625,000 | 8,625,000 | $10.26 |
06/30/2016 | DNP SELECT INCOME FUND INC | DNP | 950,735 | 950,735 | 10,098,000 | 10,098,000 | $10.62 |
03/31/2016 | DNP SELECT INCOME FUND INC | DNP | 964,643 | 964,643 | 9,646,000 | 9,646,000 | $10.00 |
12/31/2015 | DNP SELECT INCOME FUND INC | DNP | 1,038,783 | 1,038,783 | 9,308,000 | 9,308,000 | $8.96 |
09/30/2015 | DNP SELECT INCOME FUND INC | DNP | 987,933 | 987,933 | 8,872,000 | 8,872,000 | $8.98 |
06/30/2015 | DNP SELECT INCOME FUND INC | DNP | 948,497 | 948,497 | 9,590,000 | 9,590,000 | $10.11 |
03/31/2015 | DNP SELECT INCOME FUND INC | DNP | 956,757 | 956,757 | 10,045,000 | 10,045,000 | $10.50 |
12/31/2014 | DNP SELECT INCOME FUND INC | DNP | 784,734 | 784,734 | 8,287,000 | 8,287,000 | $10.56 |
09/30/2014 | DNP SELECT INCOME FUND INC | DNP | 830,367 | 830,367 | 8,395,000 | 8,395,000 | $10.11 |
<< Prev Next >> |
|