News + Filings Holdings
|
Baader Bank Aktiengesellschaft
> MRNA
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Moderna, Inc. | MRNA | 3,250 | -1,355 | 394,875,000 | -283,467,000 | $121,500.00 |
03/31/2023 | Moderna, Inc. | MRNA | 4,605 | -7,478 | 678,342,000 | -1,492,006,000 | $147,305.54 |
12/31/2022 | Moderna, Inc. | MRNA | 12,083 | -12,270 | 2,170,348,000 | 2,167,469,000 | $179,619.96 |
09/30/2022 | Moderna, Inc. | MRNA | 24,353 | -182 | 2,879,742,000 | 2,875,516,000 | $118,249.99 |
03/31/2022 | Moderna, Inc. | MRNA | 24,535 | -2,126 | 4,226,000 | -2,546,000 | $172.24 |
12/31/2021 | Moderna, Inc. | MRNA | 26,661 | 26,661 | 6,772,000 | 6,772,000 | $254.00 |
<< Prev Next >> |
|