News + Filings Holdings
|
Capital Financial Services, LLC
> PGR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2022 | PROGRESSIVE CORP/OH/ | PGR | 9,440 | -100 | 1,224,462,000 | 1,223,353,000 | $129,709.96 |
09/30/2022 | PROGRESSIVE CORP/OH/ | PGR | 9,540 | 0 | 1,109,000 | 0 | $116.25 |
06/30/2022 | PROGRESSIVE CORP/OH/ | PGR | 9,540 | 0 | 1,109,000 | 22,000 | $116.25 |
03/31/2022 | PROGRESSIVE CORP/OH/ | PGR | 9,540 | 9,540 | 1,087,000 | 1,087,000 | $113.94 |
12/31/2021 | PROGRESSIVE CORP/OH/ | PGR | 9,540 | 9,540 | 979,000 | 979,000 | $102.62 |
09/30/2021 | PROGRESSIVE CORP/OH/ | PGR | 9,540 | 9,540 | 862,000 | 862,000 | $90.36 |
06/30/2021 | PROGRESSIVE CORP/OH/ | PGR | 9,540 | 9,540 | 937,000 | 937,000 | $98.22 |
03/31/2021 | PROGRESSIVE CORP/OH/ | PGR | 9,540 | 9,540 | 912,000 | 912,000 | $95.60 |
12/31/2020 | PROGRESSIVE CORP/OH/ | PGR | 9,440 | 9,440 | 933,000 | 933,000 | $98.83 |
<< Prev Next >> |
|