Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
Bank of New York Mellon Corp
> OLED
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 443,546 | -4,571 | 63,928,284,000 | -5,588,058,000 | $144,130.00 |
03/31/2023 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 448,117 | -17,907 | 69,516,342,000 | 19,167,072,000 | $155,129.89 |
12/31/2022 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 466,024 | 466,024 | 50,349,270,000 | 50,349,270,000 | $108,040.08 |
09/30/2022 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 0 | -426,352 | 0 | -43,121,000 | |
06/30/2022 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 426,352 | -29,374 | 43,121,000 | -32,962,000 | $101.14 |
03/31/2022 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 455,726 | -40,129 | 76,083,000 | -5,748,000 | $166.95 |
12/31/2021 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 495,855 | 54,976 | 81,831,000 | 6,458,000 | $165.03 |
09/30/2021 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 440,879 | -3,637 | 75,373,000 | -23,457,000 | $170.96 |
06/30/2021 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 444,516 | 1,349 | 98,830,000 | -3,009,000 | $222.33 |
03/31/2021 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 0 | -443,167 | 0 | -101,839,000 | |
12/31/2020 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 443,167 | 14,702 | 101,839,000 | 24,398,000 | $229.80 |
09/30/2020 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 428,465 | -17,782 | 77,441,000 | 10,673,000 | $180.74 |
06/30/2020 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 446,247 | 12,174 | 66,768,000 | 9,565,000 | $149.62 |
03/31/2020 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 434,073 | -9,683 | 57,203,000 | -34,242,000 | $131.78 |
12/31/2019 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 443,756 | -8,088 | 91,445,000 | 15,581,000 | $206.07 |
09/30/2019 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 451,844 | -10,636 | 75,864,000 | -11,110,000 | $167.90 |
06/30/2019 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 462,480 | -4,851 | 86,974,000 | 15,543,000 | $188.06 |
03/31/2019 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 467,331 | 11,460 | 71,431,000 | 28,775,000 | $152.85 |
12/31/2018 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 455,871 | 292,382 | 42,656,000 | 23,381,000 | $93.57 |
09/30/2018 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 163,489 | -1,073 | 19,275,000 | 5,123,000 | $117.90 |
06/30/2018 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 164,562 | -2,116 | 14,152,000 | -2,682,000 | $86.00 |
03/31/2018 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 166,678 | -1,642 | 16,834,000 | -12,225,000 | $101.00 |
12/31/2017 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 168,320 | -215,595 | 29,059,000 | -20,409,000 | $172.64 |
09/30/2017 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 383,915 | 25,479 | 49,468,000 | 10,308,000 | $128.85 |
06/30/2017 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 358,436 | -417,840 | 39,160,000 | -27,677,000 | $109.25 |
03/31/2017 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 776,276 | -594,451 | 66,837,000 | -10,334,000 | $86.10 |
12/31/2016 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 1,370,727 | 388,825 | 77,171,000 | 22,666,000 | $56.30 |
09/30/2016 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 981,902 | 981,902 | 54,505,000 | 54,505,000 | $55.51 |
06/30/2016 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 1,562,680 | -196,043 | 105,950,000 | 10,803,000 | $67.80 |
03/31/2016 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 1,758,723 | -539,018 | 95,147,000 | -29,942,000 | $54.10 |
12/31/2015 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 2,297,741 | -93,142 | 125,089,000 | 44,039,000 | $54.44 |
09/30/2015 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 2,390,883 | 276,665 | 81,050,000 | -28,318,000 | $33.90 |
06/30/2015 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 2,114,218 | 1,890,728 | 109,368,000 | 102,194,000 | $51.73 |
03/31/2015 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 2,152,243 | 1,413,555 | 100,617,000 | 80,118,000 | $46.75 |
12/31/2014 | UNIVERSAL DISPLAY CORP \PA\ | OLED | 738,688 | -661,001 | 20,499,000 | -25,187,000 | $27.75 |
<< Prev Next >> |
|