Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership Insiders
|
BlackRock Inc.
> CNMD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CONMED Corp | CNMD | 4,966,167 | 47,228 | 674,852,444,000 | 163,971,432,000 | $135,890.00 |
03/31/2023 | CONMED Corp | CNMD | 4,918,939 | 112,367 | 510,881,012,000 | 510,495,670,000 | $103,860.00 |
09/30/2022 | CONMED Corp | CNMD | 4,806,572 | 176,701 | 385,342,000 | -58,014,000 | $80.17 |
06/30/2022 | CONMED Corp | CNMD | 4,629,871 | -40,889 | 443,356,000 | -250,486,000 | $95.76 |
03/31/2022 | CONMED Corp | CNMD | 4,670,760 | 42,632 | 693,842,000 | 37,759,000 | $148.55 |
12/31/2021 | CONMED Corp | CNMD | 4,628,128 | 157,374 | 656,083,000 | 71,175,000 | $141.76 |
09/30/2021 | CONMED Corp | CNMD | 4,470,754 | -119,195 | 584,908,000 | -45,890,000 | $130.83 |
06/30/2021 | CONMED Corp | CNMD | 4,589,949 | -121,176 | 630,798,000 | 15,570,000 | $137.43 |
03/31/2021 | CONMED Corp | CNMD | 4,711,125 | 233,324 | 615,228,000 | 113,713,000 | $130.59 |
12/31/2020 | CONMED Corp | CNMD | 4,477,801 | 216,629 | 501,515,000 | 166,289,000 | $112.00 |
09/30/2020 | CONMED Corp | CNMD | 4,261,172 | -90,550 | 335,226,000 | 21,944,000 | $78.67 |
06/30/2020 | CONMED Corp | CNMD | 4,351,722 | 134,852 | 313,282,000 | 71,781,000 | $71.99 |
03/31/2020 | CONMED Corp | CNMD | 4,216,870 | -131,985 | 241,501,000 | -244,832,000 | $57.27 |
12/31/2019 | CONMED Corp | CNMD | 4,348,855 | 68,794 | 486,333,000 | 74,807,000 | $111.83 |
09/30/2019 | CONMED Corp | CNMD | 4,280,061 | 191,914 | 411,526,000 | 411,176,177 | $96.15 |
06/30/2019 | CONMED Corp | CNMD | 4,088,147 | -98,294 | 349,823 | -347,877,177 | $0.09 |
03/31/2019 | CONMED Corp | CNMD | 4,186,441 | -85,225 | 348,227,000 | 73,987,000 | $83.18 |
12/31/2018 | CONMED Corp | CNMD | 4,271,666 | 237,898 | 274,240,000 | -45,315,000 | $64.20 |
09/30/2018 | CONMED Corp | CNMD | 4,033,768 | 274,394 | 319,555,000 | 44,371,000 | $79.22 |
06/30/2018 | CONMED Corp | CNMD | 3,759,374 | 201,044 | 275,184,000 | 49,836,000 | $73.20 |
03/31/2018 | CONMED Corp | CNMD | 3,558,330 | 276,513 | 225,348,000 | 58,073,000 | $63.33 |
12/31/2017 | CONMED Corp | CNMD | 3,281,817 | 85,022 | 167,275,000 | -462,000 | $50.97 |
09/30/2017 | CONMED Corp | CNMD | 3,196,795 | 79,389 | 167,737,000 | 8,937,000 | $52.47 |
06/30/2017 | CONMED Corp | CNMD | 3,117,406 | -36,021 | 158,800,000 | 18,757,000 | $50.94 |
03/31/2017 | CONMED Corp | CNMD | 3,153,427 | 3,146,592 | 140,043,000 | 139,741,000 | $44.41 |
12/31/2016 | CONMED Corp | CNMD | 6,835 | -37,562 | 302,000 | -1,477,000 | $44.18 |
09/30/2016 | CONMED Corp | CNMD | 44,397 | 44,397 | 1,779,000 | 1,779,000 | $40.07 |
06/30/2016 | CONMED Corp | CNMD | 44,158 | 5,312 | 2,107,000 | 478,000 | $47.72 |
03/31/2016 | CONMED Corp | CNMD | 38,846 | 1,035 | 1,629,000 | -37,000 | $41.93 |
12/31/2015 | CONMED Corp | CNMD | 37,811 | -5,958 | 1,666,000 | -423,000 | $44.06 |
09/30/2015 | CONMED Corp | CNMD | 43,769 | 22,885 | 2,089,000 | 873,000 | $47.73 |
06/30/2015 | CONMED Corp | CNMD | 20,884 | 20,160 | 1,216,000 | 1,179,000 | $58.23 |
03/31/2015 | CONMED Corp | CNMD | 724 | -979 | 37,000 | -39,000 | $51.10 |
12/31/2014 | CONMED Corp | CNMD | 1,703 | 0 | 76,000 | 14,000 | $44.63 |
09/30/2014 | CONMED Corp | CNMD | 1,703 | -2,889 | 62,000 | -141,000 | $36.41 |
<< Prev Next >> |
|