News + Filings Holdings
|
Invst, LLC
> HOOD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Robinhood Markets, Inc. | HOOD | 11,359 | -1,654 | 113,363,000 | 113,226,000 | $9,980.02 |
09/30/2022 | Robinhood Markets, Inc. | HOOD | 13,013 | -8,064 | 137,000 | -86,000 | $10.53 |
06/30/2022 | Robinhood Markets, Inc. | HOOD | 21,077 | -100 | 223,000 | 22,000 | $10.58 |
03/31/2022 | Robinhood Markets, Inc. | HOOD | 21,177 | -230 | 201,000 | -31,000 | $9.49 |
12/31/2021 | Robinhood Markets, Inc. | HOOD | 21,407 | 21,407 | 232,000 | 232,000 | $10.84 |
<< Prev Next >> |
|