News + Filings Holdings
|
Country Club Trust Company, n.a.
> VOD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
12/31/2021 | VODAFONE GROUP PUBLIC LTD CO | VOD | 221,156 | -21,978 | 3,351,000 | -464,000 | $15.15 |
09/30/2021 | VODAFONE GROUP PUBLIC LTD CO | VOD | 243,134 | -3,567 | 3,815,000 | -769,000 | $15.69 |
06/30/2021 | VODAFONE GROUP PUBLIC LTD CO | VOD | 247,021 | 320 | 4,207,000 | -377,000 | $17.03 |
03/31/2021 | VODAFONE GROUP PUBLIC LTD CO | VOD | 246,701 | -4,287 | 4,584,000 | 405,000 | $18.58 |
12/31/2020 | VODAFONE GROUP PUBLIC LTD CO | VOD | 250,988 | -10,056 | 4,179,000 | 676,000 | $16.65 |
09/30/2020 | VODAFONE GROUP PUBLIC LTD CO | VOD | 261,044 | -13,785 | 3,503,000 | -823,000 | $13.42 |
06/30/2020 | VODAFONE GROUP PUBLIC LTD CO | VOD | 274,829 | -11,574 | 4,326,000 | 276,000 | $15.74 |
03/31/2020 | VODAFONE GROUP PUBLIC LTD CO | VOD | 286,403 | -7,325 | 4,050,000 | -1,631,000 | $14.14 |
12/31/2019 | VODAFONE GROUP PUBLIC LTD CO | VOD | 293,728 | -17,741 | 5,681,000 | -495,000 | $19.34 |
09/30/2019 | VODAFONE GROUP PUBLIC LTD CO | VOD | 311,469 | -12,269 | 6,176,000 | 889,000 | $19.83 |
06/30/2019 | VODAFONE GROUP PUBLIC LTD CO | VOD | 323,738 | 102,074 | 5,287,000 | 1,257,000 | $16.33 |
03/31/2019 | VODAFONE GROUP PUBLIC LTD CO | VOD | 221,664 | 68,581 | 4,030,000 | 1,078,000 | $18.18 |
12/31/2018 | VODAFONE GROUP PUBLIC LTD CO | VOD | 153,083 | -111,508 | 2,952,000 | -2,790,000 | $19.28 |
09/30/2018 | VODAFONE GROUP PUBLIC LTD CO | VOD | 264,591 | -8,118 | 5,742,000 | -887,000 | $21.70 |
06/30/2018 | VODAFONE GROUP PUBLIC LTD CO | VOD | 272,709 | -1,873 | 6,629,000 | -1,010,000 | $24.31 |
03/31/2018 | VODAFONE GROUP PUBLIC LTD CO | VOD | 274,582 | -18,488 | 7,639,000 | -1,710,000 | $27.82 |
12/31/2017 | VODAFONE GROUP PUBLIC LTD CO | VOD | 293,070 | -29,221 | 9,349,000 | 177,000 | $31.90 |
09/30/2017 | VODAFONE GROUP PUBLIC LTD CO | VOD | 322,291 | 11,692 | 9,172,000 | 248,000 | $28.46 |
06/30/2017 | VODAFONE GROUP PUBLIC LTD CO | VOD | 310,599 | 8,488 | 8,924,000 | 939,000 | $28.73 |
03/31/2017 | VODAFONE GROUP PUBLIC LTD CO | VOD | 302,111 | 45,593 | 7,985,000 | 1,718,000 | $26.43 |
12/31/2016 | VODAFONE GROUP PUBLIC LTD CO | VOD | 256,518 | 58,867 | 6,267,000 | 505,000 | $24.43 |
09/30/2016 | VODAFONE GROUP PUBLIC LTD CO | VOD | 197,651 | 30,499 | 5,762,000 | 598,000 | $29.15 |
06/30/2016 | VODAFONE GROUP PUBLIC LTD CO | VOD | 167,152 | 167,152 | 5,164,000 | 5,164,000 | $30.89 |
<< Prev Next >> |
|