News + Filings Holdings
|
TRANSCEND CAPITAL ADVISORS, LLC
> UNH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNITEDHEALTH GROUP INC | UNH | 9,760 | 3,790 | 4,691,072,000 | 1,525,672,000 | $480,642.62 |
12/31/2022 | UNITEDHEALTH GROUP INC | UNH | 5,970 | -341 | 3,165,400,000 | 3,162,158,000 | $530,217.76 |
06/30/2022 | UNITEDHEALTH GROUP INC | UNH | 6,311 | 67 | 3,242,000 | 58,000 | $513.71 |
03/31/2022 | UNITEDHEALTH GROUP INC | UNH | 6,244 | 539 | 3,184,000 | 320,000 | $509.93 |
12/31/2021 | UNITEDHEALTH GROUP INC | UNH | 5,705 | 1,011 | 2,864,000 | 730,000 | $502.02 |
09/30/2021 | UNITEDHEALTH GROUP INC | UNH | 4,694 | 4,694 | 2,134,000 | 2,134,000 | $454.62 |
06/30/2021 | UNITEDHEALTH GROUP INC | UNH | 0 | -3,916 | 0 | -1,458,000 | |
03/31/2021 | UNITEDHEALTH GROUP INC | UNH | 3,916 | -86 | 1,458,000 | 55,000 | $372.32 |
12/31/2020 | UNITEDHEALTH GROUP INC | UNH | 4,002 | 1,217 | 1,403,000 | 535,000 | $350.57 |
09/30/2020 | UNITEDHEALTH GROUP INC | UNH | 2,785 | 2,785 | 868,000 | 868,000 | $311.67 |
06/30/2020 | UNITEDHEALTH GROUP INC | UNH | 0 | -2,579 | 0 | -758,000 | |
12/31/2019 | UNITEDHEALTH GROUP INC | UNH | 2,579 | 2,579 | 758,000 | 758,000 | $293.91 |
<< Prev Next >> |
|