News + Filings Holdings
|
KPS Global Asset Management UK Ltd
> NOW
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | ServiceNow, Inc. | NOW | 85,000 | -5,000 | 47,767,450,000 | 5,942,650,000 | $561,970.00 |
03/31/2023 | ServiceNow, Inc. | NOW | 90,000 | -50,000 | 41,824,800,000 | 41,771,935,000 | $464,720.00 |
09/30/2022 | ServiceNow, Inc. | NOW | 140,000 | 0 | 52,865,000 | -13,708,000 | $377.61 |
06/30/2022 | ServiceNow, Inc. | NOW | 140,000 | -20,000 | 66,573,000 | -22,529,000 | $475.52 |
03/31/2022 | ServiceNow, Inc. | NOW | 160,000 | -15,000 | 89,102,000 | -24,492,000 | $556.89 |
12/31/2021 | ServiceNow, Inc. | NOW | 175,000 | 0 | 113,594,000 | 4,697,000 | $649.11 |
09/30/2021 | ServiceNow, Inc. | NOW | 175,000 | 0 | 108,897,000 | 12,726,000 | $622.27 |
06/30/2021 | ServiceNow, Inc. | NOW | 175,000 | 55,000 | 96,171,000 | 36,158,000 | $549.55 |
03/31/2021 | ServiceNow, Inc. | NOW | 120,000 | 120,000 | 60,013,000 | 60,013,000 | $500.11 |
03/31/2020 | ServiceNow, Inc. | NOW | 0 | -40,000 | 0 | -11,293,000 | |
12/31/2019 | ServiceNow, Inc. | NOW | 40,000 | 40,000 | 11,293,000 | 11,293,000 | $282.33 |
<< Prev Next >> |
|