News + Filings Holdings
|
Marcum Wealth, LLC
> ALL
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2023 | ALLSTATE CORP | ALL | 0 | -2,179 | 0 | -237,598,000 | |
06/30/2023 | ALLSTATE CORP | ALL | 2,179 | -540 | 237,598,000 | 237,259,000 | $109,039.93 |
09/30/2022 | ALLSTATE CORP | ALL | 2,719 | 494 | 339,000 | 57,000 | $124.68 |
06/30/2022 | ALLSTATE CORP | ALL | 2,225 | 206 | 282,000 | 2,000 | $126.74 |
03/31/2022 | ALLSTATE CORP | ALL | 2,019 | 2,019 | 280,000 | 280,000 | $138.68 |
<< Prev Next >> |
|