News + Filings Holdings
|
SCOTIA CAPITAL INC.
> TRI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | THOMSON REUTERS CORP /CAN/ | TRI | 0 | -181,066 | 0 | -23,499,206,000 | |
03/31/2023 | THOMSON REUTERS CORP /CAN/ | TRI | 181,066 | 61,591 | 23,499,206,000 | 9,895,087,000 | $129,782.54 |
12/31/2022 | THOMSON REUTERS CORP /CAN/ | TRI | 119,475 | 22,517 | 13,604,119,000 | 13,594,169,000 | $113,865.82 |
09/30/2022 | THOMSON REUTERS CORP /CAN/ | TRI | 96,958 | 5,687 | 9,950,000 | 488,000 | $102.62 |
06/30/2022 | THOMSON REUTERS CORP /CAN/ | TRI | 91,271 | -828 | 9,462,000 | -563,000 | $103.67 |
03/31/2022 | THOMSON REUTERS CORP /CAN/ | TRI | 92,099 | -22,156 | 10,025,000 | -3,623,000 | $108.85 |
12/31/2021 | THOMSON REUTERS CORP /CAN/ | TRI | 114,255 | 23,220 | 13,648,000 | 3,591,000 | $119.45 |
09/30/2021 | THOMSON REUTERS CORP /CAN/ | TRI | 91,035 | 7,412 | 10,057,000 | 1,776,000 | $110.47 |
06/30/2021 | THOMSON REUTERS CORP /CAN/ | TRI | 83,623 | 1,624 | 8,281,000 | 1,112,000 | $99.03 |
03/31/2021 | THOMSON REUTERS CORP /CAN/ | TRI | 81,999 | 2,868 | 7,169,000 | 689,000 | $87.43 |
12/31/2020 | THOMSON REUTERS CORP /CAN/ | TRI | 79,131 | 2,824 | 6,480,000 | 393,000 | $81.89 |
09/30/2020 | THOMSON REUTERS CORP /CAN/ | TRI | 76,307 | 3,164 | 6,087,000 | 981,000 | $79.77 |
06/30/2020 | THOMSON REUTERS CORP /CAN/ | TRI | 73,143 | -20,146 | 5,106,000 | -1,223,000 | $69.81 |
03/31/2020 | THOMSON REUTERS CORP /CAN/ | TRI | 93,289 | -13,951 | 6,329,000 | -1,321,000 | $67.84 |
12/31/2019 | THOMSON REUTERS CORP /CAN/ | TRI | 107,240 | -29,226 | 7,650,000 | -1,465,000 | $71.34 |
09/30/2019 | THOMSON REUTERS CORP /CAN/ | TRI | 136,466 | 15,179 | 9,115,000 | 1,320,000 | $66.79 |
06/30/2019 | THOMSON REUTERS CORP /CAN/ | TRI | 121,287 | -16,486 | 7,795,000 | -339,000 | $64.27 |
03/31/2019 | THOMSON REUTERS CORP /CAN/ | TRI | 137,773 | -16,988 | 8,134,000 | 679,000 | $59.04 |
12/31/2018 | THOMSON REUTERS CORP /CAN/ | TRI | 154,761 | 154,761 | 7,455,000 | 7,455,000 | $48.17 |
<< Prev Next >> |
|