News + Filings Holdings
|
Perennial Investors, LLC
> GLD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2011 | SPDR GOLD TRUST | GLD | 7,000 | -6,300 | 1,124,000 | -818,000 | $160.57 |
06/30/2011 | SPDR GOLD TRUST | GLD | 13,300 | 13,300 | 1,942,000 | 1,942,000 | $146.02 |
12/31/2010 | SPDR GOLD TRUST | GLD | 0 | -44,600 | 0 | -5,705,000 | |
09/30/2010 | SPDR GOLD TRUST | GLD | 44,600 | 21,800 | 5,705,000 | 2,931,000 | $127.91 |
06/30/2010 | SPDR GOLD TRUST | GLD | 22,800 | -5,550 | 2,774,000 | -315,000 | $121.67 |
03/31/2010 | SPDR GOLD TRUST | GLD | 28,350 | 12,950 | 3,089,000 | 1,436,000 | $108.96 |
12/31/2009 | SPDR GOLD TRUST | GLD | 15,400 | 15,400 | 1,653,000 | 1,653,000 | $107.34 |
<< Prev Next >> |
|