News + Filings Holdings
|
Plante Moran Financial Advisors, LLC
> KO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | COCA COLA CO | KO | 3,338 | -247 | 200,996,000 | -21,404,000 | $60,214.50 |
03/31/2023 | COCA COLA CO | KO | 3,585 | -4,663 | 222,400,000 | 221,938,000 | $62,036.26 |
09/30/2022 | COCA COLA CO | KO | 8,248 | -477 | 462,000 | -87,000 | $56.01 |
06/30/2022 | COCA COLA CO | KO | 8,725 | 550 | 549,000 | 42,000 | $62.92 |
03/31/2022 | COCA COLA CO | KO | 8,175 | -1,325 | 507,000 | -56,000 | $62.02 |
12/31/2021 | COCA COLA CO | KO | 9,500 | -1,554 | 563,000 | -17,000 | $59.26 |
09/30/2021 | COCA COLA CO | KO | 11,054 | 210 | 580,000 | -7,000 | $52.47 |
06/30/2021 | COCA COLA CO | KO | 10,844 | 114 | 587,000 | 21,000 | $54.13 |
03/31/2021 | COCA COLA CO | KO | 10,730 | 447 | 566,000 | 2,000 | $52.75 |
12/31/2020 | COCA COLA CO | KO | 10,283 | 144 | 564,000 | 63,000 | $54.85 |
09/30/2020 | COCA COLA CO | KO | 10,139 | -956 | 501,000 | 5,000 | $49.41 |
06/30/2020 | COCA COLA CO | KO | 11,095 | 335 | 496,000 | 20,000 | $44.70 |
03/31/2020 | COCA COLA CO | KO | 10,760 | -1,578 | 476,000 | -207,000 | $44.24 |
12/31/2019 | COCA COLA CO | KO | 12,338 | 1,841 | 683,000 | 112,000 | $55.36 |
09/30/2019 | COCA COLA CO | KO | 10,497 | -210 | 571,000 | 26,000 | $54.40 |
06/30/2019 | COCA COLA CO | KO | 10,707 | 1,715 | 545,000 | 124,000 | $50.90 |
03/31/2019 | COCA COLA CO | KO | 8,992 | 395 | 421,000 | 14,000 | $46.82 |
12/31/2018 | COCA COLA CO | KO | 8,597 | -208 | 407,000 | 0 | $47.34 |
09/30/2018 | COCA COLA CO | KO | 8,805 | -504 | 407,000 | -1,000 | $46.22 |
06/30/2018 | COCA COLA CO | KO | 9,309 | -1,353 | 408,000 | -55,000 | $43.83 |
03/31/2018 | COCA COLA CO | KO | 10,662 | 101 | 463,000 | -22,000 | $43.43 |
12/31/2017 | COCA COLA CO | KO | 10,561 | -4,060 | 485,000 | -173,000 | $45.92 |
09/30/2017 | COCA COLA CO | KO | 14,621 | -44 | 658,000 | 0 | $45.00 |
06/30/2017 | COCA COLA CO | KO | 14,665 | -1,203 | 658,000 | -15,000 | $44.87 |
03/31/2017 | COCA COLA CO | KO | 15,868 | 553 | 673,000 | 38,000 | $42.41 |
12/31/2016 | COCA COLA CO | KO | 15,315 | -11,975 | 635,000 | -520,000 | $41.46 |
09/30/2016 | COCA COLA CO | KO | 27,290 | -11,976 | 1,155,000 | -625,000 | $42.32 |
06/30/2016 | COCA COLA CO | KO | 39,266 | 39,266 | 1,780,000 | 1,780,000 | $45.33 |
03/31/2016 | COCA COLA CO | KO | 38,606 | -1,197 | 1,791,000 | 81,000 | $46.39 |
12/31/2015 | COCA COLA CO | KO | 39,803 | -299 | 1,710,000 | 191,000 | $42.96 |
09/30/2015 | COCA COLA CO | KO | 39,393 | -709 | 1,580,000 | 61,000 | $40.11 |
06/30/2015 | COCA COLA CO | KO | 39,572 | -530 | 1,552,000 | 33,000 | $39.22 |
03/31/2015 | COCA COLA CO | KO | 39,656 | -446 | 1,608,000 | 89,000 | $40.55 |
12/31/2014 | COCA COLA CO | KO | 42,670 | 2,568 | 1,802,000 | 283,000 | $42.23 |
09/30/2014 | COCA COLA CO | KO | 43,400 | 3,298 | 1,851,000 | 332,000 | $42.65 |
<< Prev Next >> |
|