News + Filings Holdings
|
NICOLET ADVISORY SERVICES, LLC
> BNDS
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SPDR SERIES TRUST | BNDS | 165,121 | -12,176 | 4,123,080,000 | -483,098,000 | $24,970.05 |
03/31/2023 | SPDR SERIES TRUST | BNDS | 177,297 | -29,895 | 4,606,178,000 | 4,601,056,000 | $25,980.01 |
09/30/2022 | SPDR SERIES TRUST | BNDS | 207,192 | -33,024 | 5,122,000 | -1,205,000 | $24.72 |
06/30/2022 | SPDR SERIES TRUST | BNDS | 240,216 | -25,088 | 6,327,000 | -876,000 | $26.34 |
03/31/2022 | SPDR SERIES TRUST | BNDS | 265,304 | -9,240 | 7,203,000 | -929,000 | $27.15 |
12/31/2021 | SPDR SERIES TRUST | BNDS | 274,544 | -10,279 | 8,132,000 | -370,000 | $29.62 |
09/30/2021 | SPDR SERIES TRUST | BNDS | 284,823 | -26,816 | 8,502,000 | -850,000 | $29.85 |
06/30/2021 | SPDR SERIES TRUST | BNDS | 311,639 | -21,719 | 9,352,000 | -532,000 | $30.01 |
03/31/2021 | SPDR SERIES TRUST | BNDS | 333,358 | -39,694 | 9,884,000 | -1,602,000 | $29.65 |
12/31/2020 | SPDR SERIES TRUST | BNDS | 373,052 | -22,131 | 11,486,000 | -690,000 | $30.79 |
09/30/2020 | SPDR SERIES TRUST | BNDS | 395,183 | -71,822 | 12,176,000 | -2,236,000 | $30.81 |
06/30/2020 | SPDR SERIES TRUST | BNDS | 467,005 | -420,105 | 14,412,000 | -12,396,000 | $30.86 |
03/31/2020 | SPDR SERIES TRUST | BNDS | 887,110 | -431,405 | 26,808,000 | -11,930,000 | $30.22 |
12/31/2019 | SPDR SERIES TRUST | BNDS | 1,318,515 | -552,836 | 38,738,000 | -16,729,000 | $29.38 |
09/30/2019 | SPDR SERIES TRUST | BNDS | 1,871,351 | -190,203 | 55,467,000 | -4,669,000 | $29.64 |
06/30/2019 | SPDR SERIES TRUST | BNDS | 2,061,554 | 263,074 | 60,136,000 | 8,807,000 | $29.17 |
03/31/2019 | SPDR SERIES TRUST | BNDS | 1,798,480 | 1,798,480 | 51,329,000 | 51,329,000 | $28.54 |
<< Prev Next >> |
|