News + Filings Holdings
|
BARD ASSOCIATES INC
> USPH
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | U S PHYSICAL THERAPY INC /NV | USPH | 52,695 | -300 | 6,396,647,000 | 1,185,290,000 | $121,390.02 |
03/31/2023 | U S PHYSICAL THERAPY INC /NV | USPH | 52,995 | -100 | 5,211,357,000 | 909,069,000 | $98,336.77 |
12/31/2022 | U S PHYSICAL THERAPY INC /NV | USPH | 53,095 | 0 | 4,302,288,000 | 4,298,252,000 | $81,030.00 |
09/30/2022 | U S PHYSICAL THERAPY INC /NV | USPH | 53,095 | -225 | 4,036,000 | -1,787,000 | $76.01 |
06/30/2022 | U S PHYSICAL THERAPY INC /NV | USPH | 53,320 | -200 | 5,823,000 | 500,000 | $109.21 |
03/31/2022 | U S PHYSICAL THERAPY INC /NV | USPH | 53,520 | -200 | 5,323,000 | 190,000 | $99.46 |
12/31/2021 | U S PHYSICAL THERAPY INC /NV | USPH | 53,720 | -100 | 5,133,000 | -819,000 | $95.55 |
09/30/2021 | U S PHYSICAL THERAPY INC /NV | USPH | 53,820 | -750 | 5,952,000 | -371,000 | $110.59 |
06/30/2021 | U S PHYSICAL THERAPY INC /NV | USPH | 54,570 | 0 | 6,323,000 | 642,000 | $115.87 |
03/31/2021 | U S PHYSICAL THERAPY INC /NV | USPH | 54,570 | -600 | 5,681,000 | -953,000 | $104.10 |
12/31/2020 | U S PHYSICAL THERAPY INC /NV | USPH | 55,170 | -650 | 6,634,000 | 1,784,000 | $120.25 |
09/30/2020 | U S PHYSICAL THERAPY INC /NV | USPH | 55,820 | -100 | 4,850,000 | 319,000 | $86.89 |
06/30/2020 | U S PHYSICAL THERAPY INC /NV | USPH | 55,920 | -100 | 4,531,000 | 666,000 | $81.03 |
03/31/2020 | U S PHYSICAL THERAPY INC /NV | USPH | 56,020 | -39,053 | 3,865,000 | -124,000 | $68.99 |
12/31/2019 | U S PHYSICAL THERAPY INC /NV | USPH | 56,020 | -300 | 6,406,000 | -947,000 | $114.35 |
09/30/2019 | U S PHYSICAL THERAPY INC /NV | USPH | 56,320 | -10,085 | 7,353,000 | -786,000 | $130.56 |
06/30/2019 | U S PHYSICAL THERAPY INC /NV | USPH | 66,405 | -685 | 8,139,000 | 1,093,000 | $122.57 |
03/31/2019 | U S PHYSICAL THERAPY INC /NV | USPH | 67,090 | -1,148 | 7,046,000 | 62,000 | $105.02 |
12/31/2018 | U S PHYSICAL THERAPY INC /NV | USPH | 68,238 | -1,000 | 6,984,000 | -1,228,000 | $102.35 |
09/30/2018 | U S PHYSICAL THERAPY INC /NV | USPH | 69,238 | -1,945 | 8,212,000 | 1,378,000 | $118.61 |
06/30/2018 | U S PHYSICAL THERAPY INC /NV | USPH | 71,183 | -635 | 6,834,000 | 995,000 | $96.01 |
03/31/2018 | U S PHYSICAL THERAPY INC /NV | USPH | 71,818 | -1,930 | 5,839,000 | 514,000 | $81.30 |
12/31/2017 | U S PHYSICAL THERAPY INC /NV | USPH | 73,748 | -300 | 5,325,000 | 775,000 | $72.21 |
09/30/2017 | U S PHYSICAL THERAPY INC /NV | USPH | 74,048 | -100 | 4,550,000 | 71,000 | $61.45 |
06/30/2017 | U S PHYSICAL THERAPY INC /NV | USPH | 74,148 | -700 | 4,479,000 | -409,000 | $60.41 |
03/31/2017 | U S PHYSICAL THERAPY INC /NV | USPH | 74,848 | 74,848 | 4,888,000 | 4,888,000 | $65.31 |
09/30/2013 | U S PHYSICAL THERAPY INC /NV | USPH | 0 | -99,063 | 0 | -2,728,000 | |
06/30/2013 | U S PHYSICAL THERAPY INC /NV | USPH | 0 | -98,598 | 0 | -2,635,000 | |
03/31/2013 | U S PHYSICAL THERAPY INC /NV | USPH | 98,598 | -465 | 2,635,000 | -93,000 | $26.72 |
12/31/2012 | U S PHYSICAL THERAPY INC /NV | USPH | 99,063 | -285 | 2,728,000 | -17,000 | $27.54 |
09/30/2012 | U S PHYSICAL THERAPY INC /NV | USPH | 99,348 | 975 | 2,745,000 | 243,000 | $27.63 |
06/30/2012 | U S PHYSICAL THERAPY INC /NV | USPH | 98,373 | 1,825 | 2,502,000 | 277,000 | $25.43 |
03/31/2012 | U S PHYSICAL THERAPY INC /NV | USPH | 96,548 | 6,525 | 2,225,000 | 453,000 | $23.05 |
12/31/2011 | U S PHYSICAL THERAPY INC /NV | USPH | 90,023 | 3,545 | 1,772,000 | 170,000 | $19.68 |
09/30/2011 | U S PHYSICAL THERAPY INC /NV | USPH | 86,478 | 10,700 | 1,602,000 | -272,000 | $18.52 |
<< Prev Next >> |
|