News + Filings Holdings
|
Integrated Wealth Concepts LLC
> GLD
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SPDR GOLD TRUST | GLD | 146,042 | 110,730 | 26,034,899,000 | 26,029,437,000 | $178,269.94 |
09/30/2022 | SPDR GOLD TRUST | GLD | 35,312 | -189,891 | 5,462,000 | -32,476,000 | $154.68 |
06/30/2022 | SPDR GOLD TRUST | GLD | 225,203 | 34,370 | 37,938,000 | 3,464,000 | $168.46 |
03/31/2022 | SPDR GOLD TRUST | GLD | 190,833 | 169,928 | 34,474,000 | 30,900,000 | $180.65 |
12/31/2021 | SPDR GOLD TRUST | GLD | 20,905 | -575 | 3,574,000 | 47,000 | $170.96 |
09/30/2021 | SPDR GOLD TRUST | GLD | 21,480 | -3,935 | 3,527,000 | -682,000 | $164.20 |
06/30/2021 | SPDR GOLD TRUST | GLD | 25,415 | -4,685 | 4,209,000 | -1,160,000 | $165.61 |
12/31/2020 | SPDR GOLD TRUST | GLD | 30,100 | -149,539 | 5,369,000 | -26,449,000 | $178.37 |
09/30/2020 | SPDR GOLD TRUST | GLD | 179,639 | 97,275 | 31,818,000 | 18,033,000 | $177.12 |
06/30/2020 | SPDR GOLD TRUST | GLD | 82,364 | 2,490 | 13,785,000 | 1,960,000 | $167.37 |
03/31/2020 | SPDR GOLD TRUST | GLD | 79,874 | 39,957 | 11,825,000 | 6,282,000 | $148.05 |
09/30/2019 | SPDR GOLD TRUST | GLD | 39,917 | 32,166 | 5,543,000 | 4,638,000 | $138.86 |
06/30/2019 | SPDR GOLD TRUST | GLD | 7,751 | 3,899 | 905,000 | 435,000 | $116.76 |
03/31/2019 | SPDR GOLD TRUST | GLD | 3,852 | 680 | 470,000 | 85,000 | $122.01 |
12/31/2018 | SPDR GOLD TRUST | GLD | 3,172 | 77 | 385,000 | 37,000 | $121.37 |
09/30/2018 | SPDR GOLD TRUST | GLD | 3,095 | 3,095 | 348,000 | 348,000 | $112.44 |
<< Prev Next >> |
|