Overview Financials News + Filings IR Vault Key Docs Charts Holdings Ownership Insiders
|
AMERIPRISE FINANCIAL INC
> COHU
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | COHU INC | COHU | 491,486 | -46,145 | 20,426,159,000 | -213,496,000 | $41,560.00 |
03/31/2023 | COHU INC | COHU | 537,631 | -38,593 | 20,639,655,000 | 2,172,655,000 | $38,390.00 |
12/31/2022 | COHU INC | COHU | 576,224 | -75,672 | 18,467,000,000 | 18,450,194,000 | $32,048.30 |
09/30/2022 | COHU INC | COHU | 651,896 | 68,085 | 16,806,000 | 605,000 | $25.78 |
06/30/2022 | COHU INC | COHU | 583,811 | 40,001 | 16,201,000 | 104,000 | $27.75 |
03/31/2022 | COHU INC | COHU | 543,810 | 28,872 | 16,097,000 | -3,519,000 | $29.60 |
12/31/2021 | COHU INC | COHU | 514,938 | -560,706 | 19,616,000 | -14,741,000 | $38.09 |
09/30/2021 | COHU INC | COHU | 1,075,644 | -240,524 | 34,357,000 | -14,066,000 | $31.94 |
06/30/2021 | COHU INC | COHU | 1,316,168 | 206,855 | 48,423,000 | 2,005,000 | $36.79 |
03/31/2021 | COHU INC | COHU | 1,109,313 | -569,987 | 46,418,000 | -17,685,000 | $41.84 |
12/31/2020 | COHU INC | COHU | 1,679,300 | -671,845 | 64,115,674 | 23,726,674 | $38.18 |
09/30/2020 | COHU INC | COHU | 2,351,145 | -776,414 | 40,389,000 | -13,831,000 | $17.18 |
06/30/2020 | COHU INC | COHU | 3,127,559 | 266,261 | 54,220,000 | 18,806,000 | $17.34 |
03/31/2020 | COHU INC | COHU | 2,861,298 | 77,344 | 35,414,000 | -28,192,000 | $12.38 |
12/31/2019 | COHU INC | COHU | 2,783,954 | 538,629 | 63,613,349 | 33,293,349 | $22.85 |
09/30/2019 | COHU INC | COHU | 2,245,325 | 490,007 | 30,320,000 | 3,237,000 | $13.50 |
06/30/2019 | COHU INC | COHU | 1,755,318 | 329,690 | 27,083,000 | 6,055,000 | $15.43 |
03/31/2019 | COHU INC | COHU | 1,425,628 | 408,603 | 21,028,000 | 4,679,000 | $14.75 |
12/31/2018 | COHU INC | COHU | 1,017,025 | -116,343 | 16,349,000 | -12,097,000 | $16.08 |
09/30/2018 | COHU INC | COHU | 1,133,368 | 47,850 | 28,446,000 | 1,860,000 | $25.10 |
06/30/2018 | COHU INC | COHU | 1,085,518 | 139,494 | 26,586,000 | 5,007,000 | $24.49 |
03/31/2018 | COHU INC | COHU | 946,024 | 28,994 | 21,579,000 | 1,438,000 | $22.81 |
12/31/2017 | COHU INC | COHU | 917,030 | 109,963 | 20,141,000 | 901,000 | $21.96 |
09/30/2017 | COHU INC | COHU | 807,067 | 122,918 | 19,240,000 | 8,471,000 | $23.84 |
06/30/2017 | COHU INC | COHU | 684,149 | 523,887 | 10,769,000 | 7,810,000 | $15.74 |
03/31/2017 | COHU INC | COHU | 160,262 | -2,290 | 2,959,000 | 700,000 | $18.46 |
12/31/2016 | COHU INC | COHU | 162,552 | 2,100 | 2,259,000 | 376,000 | $13.90 |
09/30/2016 | COHU INC | COHU | 160,452 | 160,452 | 1,883,000 | 1,883,000 | $11.74 |
06/30/2016 | COHU INC | COHU | 158,135 | 5,958 | 1,715,000 | -92,000 | $10.85 |
03/31/2016 | COHU INC | COHU | 152,177 | 2,214 | 1,807,000 | -3,000 | $11.87 |
12/31/2015 | COHU INC | COHU | 149,963 | 27,600 | 1,810,000 | 353,000 | $12.07 |
09/30/2015 | COHU INC | COHU | 152,563 | 30,200 | 1,505,000 | 48,000 | $9.86 |
06/30/2015 | COHU INC | COHU | 159,182 | 36,819 | 2,106,000 | 649,000 | $13.23 |
03/31/2015 | COHU INC | COHU | 167,988 | 45,625 | 1,839,000 | 382,000 | $10.95 |
12/31/2014 | COHU INC | COHU | 122,363 | 22,885 | 1,457,000 | 393,000 | $11.91 |
<< Prev Next >> |
|