News + Filings Charts Holdings
|
UBS ASSET MANAGEMENT AMERICAS INC
> CAG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | CONAGRA BRANDS INC. | CAG | 2,724,107 | 110,811 | 102,317,462,000 | 102,216,327,446 | $37,560.00 |
12/31/2022 | CONAGRA BRANDS INC. | CAG | 2,613,296 | 85,091 | 101,134,554 | -82,394,195,446 | $38.70 |
09/30/2022 | CONAGRA BRANDS INC. | CAG | 2,528,205 | -102,011 | 82,495,330,000 | -7,563,267,000 | $32,630.00 |
06/30/2022 | CONAGRA BRANDS INC. | CAG | 2,630,216 | 732,300 | 90,058,597,000 | 89,994,883,960 | $34,240.00 |
03/31/2022 | CONAGRA BRANDS INC. | CAG | 1,897,916 | -527 | 63,713,040 | -1,118,789 | $33.57 |
12/31/2021 | CONAGRA BRANDS INC. | CAG | 1,898,443 | 29,284 | 64,831,829 | -63,243,583,171 | $34.15 |
09/30/2021 | CONAGRA BRANDS INC. | CAG | 1,869,159 | 18,606 | 63,308,415,000 | -4,014,705,000 | $33,870.00 |
06/30/2021 | CONAGRA BRANDS INC. | CAG | 1,850,553 | -60,613 | 67,323,120,000 | 67,251,260,161 | $36,380.00 |
03/31/2021 | CONAGRA BRANDS INC. | CAG | 1,911,166 | 67,483 | 71,859,839 | 5,007,894 | $37.60 |
12/31/2020 | CONAGRA BRANDS INC. | CAG | 1,843,683 | -163,698 | 66,851,945 | -4,831,630 | $36.26 |
09/30/2020 | CONAGRA BRANDS INC. | CAG | 2,007,381 | -975,412 | 71,683,575 | -33,221,256 | $35.71 |
06/30/2020 | CONAGRA BRANDS INC. | CAG | 2,982,793 | -1,341,474 | 104,904,831 | -21,969,162 | $35.17 |
03/31/2020 | CONAGRA BRANDS INC. | CAG | 4,324,267 | 775,681 | 126,873,993 | 5,370,407 | $29.34 |
12/31/2019 | CONAGRA BRANDS INC. | CAG | 3,548,586 | -640,166 | 121,503,586 | -7,007,327 | $34.24 |
09/30/2019 | CONAGRA BRANDS INC. | CAG | 4,188,752 | 308,476 | 128,510,913 | 25,605,994 | $30.68 |
06/30/2019 | CONAGRA BRANDS INC. | CAG | 3,880,276 | 167,771 | 102,904,919 | -79,967 | $26.52 |
03/31/2019 | CONAGRA BRANDS INC. | CAG | 3,712,505 | 363,028 | 102,984,886 | 31,440,056 | $27.74 |
12/31/2018 | CONAGRA BRANDS INC. | CAG | 3,349,477 | 469,488 | 71,544,830 | -26,288,397 | $21.36 |
09/30/2018 | CONAGRA BRANDS INC. | CAG | 2,879,989 | 112,802 | 97,833,227 | -1,038,365 | $33.97 |
06/30/2018 | CONAGRA BRANDS INC. | CAG | 2,767,187 | 194,434 | 98,871,592 | 3,988,462 | $35.73 |
03/31/2018 | CONAGRA BRANDS INC. | CAG | 2,572,753 | 59,239 | 94,883,130 | 199,057 | $36.88 |
12/31/2017 | CONAGRA BRANDS INC. | CAG | 2,513,514 | 170,430 | 94,684,073 | 15,628,420 | $37.67 |
09/30/2017 | CONAGRA BRANDS INC. | CAG | 2,343,084 | 591,832 | 79,055,653 | 16,430,882 | $33.74 |
06/30/2017 | CONAGRA BRANDS INC. | CAG | 1,751,252 | 318,787 | 62,624,771 | 4,839,132 | $35.76 |
03/31/2017 | CONAGRA BRANDS INC. | CAG | 1,432,465 | 1,431,155 | 57,785,639 | 57,733,639 | $40.34 |
12/31/2016 | CONAGRA BRANDS INC. | CAG | 1,310 | -1,222,197 | 52,000 | -57,588,000 | $39.69 |
09/30/2016 | CONAGRA BRANDS INC. | CAG | 1,223,507 | 1,223,507 | 57,640,000 | 57,640,000 | $47.11 |
06/30/2016 | CONAGRA BRANDS INC. | CAG | 1,250,150 | 1,250,150 | 59,771,000 | 59,771,000 | $47.81 |
03/31/2016 | CONAGRA BRANDS INC. | CAG | 1,089,667 | -4,078 | 48,621,000 | 2,509,000 | $44.62 |
12/31/2015 | CONAGRA BRANDS INC. | CAG | 1,093,745 | -400,352 | 46,112,000 | -7,391,000 | $42.16 |
09/30/2015 | CONAGRA BRANDS INC. | CAG | 1,314,055 | -180,042 | 53,233,000 | -270,000 | $40.51 |
06/30/2015 | CONAGRA BRANDS INC. | CAG | 1,443,590 | -50,507 | 63,113,000 | 9,610,000 | $43.72 |
03/31/2015 | CONAGRA BRANDS INC. | CAG | 1,383,002 | -111,095 | 50,523,000 | -2,980,000 | $36.53 |
12/31/2014 | CONAGRA BRANDS INC. | CAG | 1,483,751 | -10,346 | 53,830,000 | 327,000 | $36.28 |
09/30/2014 | CONAGRA BRANDS INC. | CAG | 1,457,690 | -36,407 | 48,163,000 | -5,340,000 | $33.04 |
<< Prev Next >> |
|