News + Filings Charts Holdings
|
UBS ASSET MANAGEMENT AMERICAS INC
> SPGI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | S&P Global Inc. | SPGI | 1,915,582 | -4,094 | 660,435,208,000 | 659,792,231,722 | $344,770.00 |
12/31/2022 | S&P Global Inc. | SPGI | 1,919,676 | -58,229 | 642,976,278 | -603,310,313,722 | $334.94 |
09/30/2022 | S&P Global Inc. | SPGI | 1,977,905 | -96,590 | 603,953,290,000 | -95,275,992,000 | $305,350.00 |
06/30/2022 | S&P Global Inc. | SPGI | 2,074,495 | 230,974 | 699,229,282,000 | 698,473,106,560 | $337,060.00 |
03/31/2022 | S&P Global Inc. | SPGI | 1,843,521 | 453,486 | 756,175,440 | 100,176,220 | $410.18 |
12/31/2021 | S&P Global Inc. | SPGI | 1,390,035 | 16,636 | 655,999,220 | -582,887,503,780 | $471.93 |
09/30/2021 | S&P Global Inc. | SPGI | 1,373,399 | 31,627 | 583,543,503,000 | 32,813,183,000 | $424,890.00 |
06/30/2021 | S&P Global Inc. | SPGI | 1,341,772 | -42,185 | 550,730,320,000 | 550,241,963,091 | $410,450.00 |
03/31/2021 | S&P Global Inc. | SPGI | 1,383,957 | 58,619 | 488,356,909 | 52,678,548 | $352.87 |
12/31/2020 | S&P Global Inc. | SPGI | 1,325,338 | 138,640 | 435,678,361 | 7,755,064 | $328.73 |
09/30/2020 | S&P Global Inc. | SPGI | 1,186,698 | 130,012 | 427,923,297 | 79,766,393 | $360.60 |
06/30/2020 | S&P Global Inc. | SPGI | 1,056,686 | 47,158 | 348,156,904 | 100,772,067 | $329.48 |
03/31/2020 | S&P Global Inc. | SPGI | 1,009,528 | 150,187 | 247,384,837 | 12,741,778 | $245.05 |
12/31/2019 | S&P Global Inc. | SPGI | 859,341 | 30,110 | 234,643,059 | 31,498,049 | $273.05 |
09/30/2019 | S&P Global Inc. | SPGI | 829,231 | 27,103 | 203,145,010 | 20,428,273 | $244.98 |
06/30/2019 | S&P Global Inc. | SPGI | 802,128 | -24,712 | 182,716,737 | 8,625,574 | $227.79 |
03/31/2019 | S&P Global Inc. | SPGI | 826,840 | -1,001 | 174,091,163 | 33,407,863 | $210.55 |
12/31/2018 | S&P Global Inc. | SPGI | 827,841 | 199 | 140,683,300 | -21,029,672 | $169.94 |
09/30/2018 | S&P Global Inc. | SPGI | 827,642 | -8,919 | 161,712,972 | -8,853,451 | $195.39 |
06/30/2018 | S&P Global Inc. | SPGI | 836,561 | 22,128 | 170,566,423 | 14,960,854 | $203.89 |
03/31/2018 | S&P Global Inc. | SPGI | 814,433 | 79,426 | 155,605,569 | 31,095,383 | $191.06 |
12/31/2017 | S&P Global Inc. | SPGI | 735,007 | 3,067 | 124,510,186 | 10,100,644 | $169.40 |
09/30/2017 | S&P Global Inc. | SPGI | 731,940 | 11,839 | 114,409,542 | 9,281,998 | $156.31 |
06/30/2017 | S&P Global Inc. | SPGI | 720,101 | 33,712 | 105,127,544 | 15,389,047 | $145.99 |
03/31/2017 | S&P Global Inc. | SPGI | 686,389 | 680,290 | 89,738,497 | 89,082,497 | $130.74 |
12/31/2016 | S&P Global Inc. | SPGI | 6,099 | -1,216,851 | 656,000 | -154,120,000 | $107.56 |
09/30/2016 | S&P Global Inc. | SPGI | 1,222,950 | 1,222,950 | 154,776,000 | 154,776,000 | $126.56 |
06/30/2016 | S&P Global Inc. | SPGI | 1,914,020 | 1,914,020 | 205,298,000 | 205,298,000 | $107.26 |
<< Prev Next >> |
|