News + Filings Holdings
|
Prana Capital Management, LP
> CBOE
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Cboe Global Markets, Inc. | CBOE | 0 | -176,770 | 0 | -22,179,332,000 | |
12/31/2022 | Cboe Global Markets, Inc. | CBOE | 176,770 | -241,799 | 22,179,332,000 | 22,130,205,000 | $125,470.00 |
09/30/2022 | Cboe Global Markets, Inc. | CBOE | 418,569 | 84,682 | 49,127,000 | 11,334,000 | $117.37 |
06/30/2022 | Cboe Global Markets, Inc. | CBOE | 333,887 | -183,093 | 37,793,000 | -21,360,000 | $113.19 |
03/31/2022 | Cboe Global Markets, Inc. | CBOE | 516,980 | 201,749 | 59,153,000 | 18,047,000 | $114.42 |
12/31/2021 | Cboe Global Markets, Inc. | CBOE | 315,231 | 229,294 | 41,106,000 | 30,462,000 | $130.40 |
09/30/2021 | Cboe Global Markets, Inc. | CBOE | 85,937 | 85,937 | 10,644,000 | 10,644,000 | $123.86 |
03/31/2021 | Cboe Global Markets, Inc. | CBOE | 0 | -30,765 | 0 | -2,865,000 | |
12/31/2020 | Cboe Global Markets, Inc. | CBOE | 30,765 | 30,765 | 2,865,000 | 2,865,000 | $93.13 |
09/30/2020 | Cboe Global Markets, Inc. | CBOE | 0 | -3,284 | 0 | -306,000 | |
06/30/2020 | Cboe Global Markets, Inc. | CBOE | 3,284 | -124,642 | 306,000 | -11,111,000 | $93.18 |
03/31/2020 | Cboe Global Markets, Inc. | CBOE | 127,926 | 127,926 | 11,417,000 | 11,417,000 | $89.25 |
06/30/2019 | Cboe Global Markets, Inc. | CBOE | 0 | -98,296 | 0 | -9,381,000 | |
03/31/2019 | Cboe Global Markets, Inc. | CBOE | 98,296 | -25,684 | 9,381,000 | -2,748,000 | $95.44 |
12/31/2018 | Cboe Global Markets, Inc. | CBOE | 123,980 | -39,134 | 12,129,000 | -3,523,000 | $97.83 |
09/30/2018 | Cboe Global Markets, Inc. | CBOE | 163,114 | 163,114 | 15,652,000 | 15,652,000 | $95.96 |
<< Prev Next >> |
|