News + Filings Holdings
|
Mendel Money Management
> DGRO
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | DGROYAL, LLC | DGRO | 24,074 | 6,186 | 1,240,533,000 | 346,312,000 | $51,529.99 |
03/31/2023 | DGROYAL, LLC | DGRO | 17,888 | -799 | 894,221,000 | 893,390,000 | $49,989.99 |
09/30/2022 | DGROYAL, LLC | DGRO | 18,687 | -2,571 | 831,000 | -182,000 | $44.47 |
06/30/2022 | DGROYAL, LLC | DGRO | 21,258 | -818 | 1,013,000 | -166,000 | $47.65 |
03/31/2022 | DGROYAL, LLC | DGRO | 22,076 | 1,027 | 1,179,000 | 9,000 | $53.41 |
12/31/2021 | DGROYAL, LLC | DGRO | 21,049 | 936 | 1,170,000 | 157,000 | $55.58 |
06/30/2021 | DGROYAL, LLC | DGRO | 20,113 | -47 | 1,013,000 | 40,000 | $50.37 |
03/31/2021 | DGROYAL, LLC | DGRO | 20,160 | 1,544 | 973,000 | 139,000 | $48.26 |
12/31/2020 | DGROYAL, LLC | DGRO | 18,616 | 338 | 834,000 | 107,000 | $44.80 |
09/30/2020 | DGROYAL, LLC | DGRO | 18,278 | 1,007 | 727,000 | 78,000 | $39.77 |
06/30/2020 | DGROYAL, LLC | DGRO | 17,271 | 5,295 | 649,000 | 145,000 | $37.58 |
12/31/2019 | DGROYAL, LLC | DGRO | 11,976 | -189 | 504,000 | 28,000 | $42.08 |
09/30/2019 | DGROYAL, LLC | DGRO | 12,165 | 347 | 476,000 | 25,000 | $39.13 |
06/30/2019 | DGROYAL, LLC | DGRO | 11,818 | 2,308 | 451,000 | 99,000 | $38.16 |
09/30/2018 | DGROYAL, LLC | DGRO | 9,510 | 3,000 | 352,000 | 126,000 | $37.01 |
12/31/2017 | DGROYAL, LLC | DGRO | 6,510 | 6,510 | 226,000 | 226,000 | $34.72 |
<< Prev Next >> |
|