News + Filings Holdings
|
Bridge City Capital, LLC
> HCSG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | HEALTHCARE SERVICES GROUP INC | HCSG | 129,010 | 65 | 1,926,119,000 | 137,652,000 | $14,930.00 |
03/31/2023 | HEALTHCARE SERVICES GROUP INC | HCSG | 128,945 | -481 | 1,788,467,000 | 1,786,914,000 | $13,870.00 |
12/31/2022 | HEALTHCARE SERVICES GROUP INC | HCSG | 129,426 | -904 | 1,553,000 | -23,000 | $12.00 |
09/30/2022 | HEALTHCARE SERVICES GROUP INC | HCSG | 130,330 | 4,423 | 1,576,000 | -616,000 | $12.09 |
06/30/2022 | HEALTHCARE SERVICES GROUP INC | HCSG | 125,907 | -221 | 2,192,000 | -150,000 | $17.41 |
03/31/2022 | HEALTHCARE SERVICES GROUP INC | HCSG | 126,128 | -282 | 2,342,000 | 93,000 | $18.57 |
12/31/2021 | HEALTHCARE SERVICES GROUP INC | HCSG | 126,410 | -28 | 2,249,000 | -911,000 | $17.79 |
09/30/2021 | HEALTHCARE SERVICES GROUP INC | HCSG | 126,438 | -9,896 | 3,160,000 | -1,144,000 | $24.99 |
06/30/2021 | HEALTHCARE SERVICES GROUP INC | HCSG | 136,334 | -6,322 | 4,304,000 | 295,000 | $31.57 |
12/31/2020 | HEALTHCARE SERVICES GROUP INC | HCSG | 142,656 | -1,485 | 4,009,000 | 906,000 | $28.10 |
09/30/2020 | HEALTHCARE SERVICES GROUP INC | HCSG | 144,141 | 38,975 | 3,103,000 | 531,000 | $21.53 |
06/30/2020 | HEALTHCARE SERVICES GROUP INC | HCSG | 105,166 | -15,827 | 2,572,000 | -321,000 | $24.46 |
03/31/2020 | HEALTHCARE SERVICES GROUP INC | HCSG | 120,993 | 16,015 | 2,893,000 | 340,000 | $23.91 |
12/31/2019 | HEALTHCARE SERVICES GROUP INC | HCSG | 104,978 | 0 | 2,553,000 | 3,000 | $24.32 |
09/30/2019 | HEALTHCARE SERVICES GROUP INC | HCSG | 104,978 | 22,784 | 2,550,000 | 58,000 | $24.29 |
06/30/2019 | HEALTHCARE SERVICES GROUP INC | HCSG | 82,194 | 401 | 2,492,000 | -206,000 | $30.32 |
03/31/2019 | HEALTHCARE SERVICES GROUP INC | HCSG | 81,793 | -862 | 2,698,000 | -623,000 | $32.99 |
12/31/2018 | HEALTHCARE SERVICES GROUP INC | HCSG | 82,655 | 44,674 | 3,321,000 | 1,778,000 | $40.18 |
09/30/2018 | HEALTHCARE SERVICES GROUP INC | HCSG | 37,981 | -1,622 | 1,543,000 | -167,000 | $40.63 |
06/30/2018 | HEALTHCARE SERVICES GROUP INC | HCSG | 39,603 | 11,769 | 1,710,000 | 500,000 | $43.18 |
03/31/2018 | HEALTHCARE SERVICES GROUP INC | HCSG | 27,834 | 1,582 | 1,210,000 | -174,000 | $43.47 |
12/31/2017 | HEALTHCARE SERVICES GROUP INC | HCSG | 26,252 | 0 | 1,384,000 | -33,000 | $52.72 |
09/30/2017 | HEALTHCARE SERVICES GROUP INC | HCSG | 26,252 | 26,252 | 1,417,000 | 1,417,000 | $53.98 |
<< Prev Next >> |
|