News + Filings Holdings
|
PRINCETON CAPITAL MANAGEMENT LLC
> PWR
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | QUANTA SERVICES, INC. | PWR | 24,010 | 475 | 4,716,765,000 | 4,712,843,128 | $196,450.02 |
03/31/2023 | QUANTA SERVICES, INC. | PWR | 23,535 | -1,648 | 3,921,872 | -3,584,656,128 | $166.64 |
12/31/2022 | QUANTA SERVICES, INC. | PWR | 25,183 | -371 | 3,588,578,000 | 3,585,323,000 | $142,500.02 |
09/30/2022 | QUANTA SERVICES, INC. | PWR | 25,554 | 1,335 | 3,255,000 | 219,000 | $127.38 |
06/30/2022 | QUANTA SERVICES, INC. | PWR | 24,219 | -369 | 3,036,000 | -200,000 | $125.36 |
03/31/2022 | QUANTA SERVICES, INC. | PWR | 24,588 | 127 | 3,236,000 | 431,000 | $131.61 |
12/31/2021 | QUANTA SERVICES, INC. | PWR | 24,461 | 10,451 | 2,805,000 | 1,210,000 | $114.67 |
09/30/2021 | QUANTA SERVICES, INC. | PWR | 14,010 | 14,010 | 1,595,000 | 1,595,000 | $113.85 |
<< Prev Next >> |
|