News + Filings Holdings
|
Moloney Securities Asset Management, LLC
> EMF
Date | Name | Ticker | Shares | Change | Value | Change | Price |
03/31/2023 | TEMPLETON EMERGING MARKETS FUND | EMF | 72,413 | 1,929 | 847,236,000 | 846,431,076 | $11,700.05 |
12/31/2022 | TEMPLETON EMERGING MARKETS FUND | EMF | 70,484 | 3,108 | 804,924 | 105,924 | $11.42 |
09/30/2022 | TEMPLETON EMERGING MARKETS FUND | EMF | 67,376 | 1,080 | 699,000 | -95,000 | $10.37 |
06/30/2022 | TEMPLETON EMERGING MARKETS FUND | EMF | 66,296 | -1,929 | 794,000 | -144,000 | $11.98 |
03/31/2022 | TEMPLETON EMERGING MARKETS FUND | EMF | 68,225 | 1,865 | 938,000 | -126,000 | $13.75 |
12/31/2021 | TEMPLETON EMERGING MARKETS FUND | EMF | 66,360 | 724 | 1,064,000 | -50,000 | $16.03 |
09/30/2021 | TEMPLETON EMERGING MARKETS FUND | EMF | 65,636 | -595 | 1,114,000 | -197,000 | $16.97 |
06/30/2021 | TEMPLETON EMERGING MARKETS FUND | EMF | 66,231 | 1,110 | 1,311,000 | 92,000 | $19.79 |
12/31/2020 | TEMPLETON EMERGING MARKETS FUND | EMF | 65,121 | 7,005 | 1,219,000 | 326,000 | $18.72 |
09/30/2020 | TEMPLETON EMERGING MARKETS FUND | EMF | 58,116 | 2,420 | 893,000 | 131,000 | $15.37 |
06/30/2020 | TEMPLETON EMERGING MARKETS FUND | EMF | 55,696 | 5,695 | 762,000 | 204,000 | $13.68 |
03/31/2020 | TEMPLETON EMERGING MARKETS FUND | EMF | 50,001 | 3,465 | 558,000 | -167,000 | $11.16 |
12/31/2019 | TEMPLETON EMERGING MARKETS FUND | EMF | 46,536 | 3,585 | 725,000 | 95,000 | $15.58 |
09/30/2019 | TEMPLETON EMERGING MARKETS FUND | EMF | 42,951 | 3,910 | 630,000 | 40,000 | $14.67 |
06/30/2019 | TEMPLETON EMERGING MARKETS FUND | EMF | 39,041 | 5,225 | 590,000 | 87,000 | $15.11 |
03/31/2019 | TEMPLETON EMERGING MARKETS FUND | EMF | 33,816 | 4,785 | 503,000 | 120,000 | $14.87 |
12/31/2018 | TEMPLETON EMERGING MARKETS FUND | EMF | 29,031 | 29,031 | 383,000 | 383,000 | $13.19 |
<< Prev Next >> |
|