News + Filings Holdings
|
ROBERTS GLORE & CO INC
> EMF
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | TEMPLETON EMERGING MARKETS FUND | EMF | 14,650 | 0 | 173,456,000 | 2,051,000 | $11,840.00 |
03/31/2023 | TEMPLETON EMERGING MARKETS FUND | EMF | 14,650 | -450 | 171,405,000 | 171,248,000 | $11,700.00 |
09/30/2022 | TEMPLETON EMERGING MARKETS FUND | EMF | 15,100 | 0 | 157,000 | -24,000 | $10.40 |
06/30/2022 | TEMPLETON EMERGING MARKETS FUND | EMF | 15,100 | -2,350 | 181,000 | -59,000 | $11.99 |
03/31/2022 | TEMPLETON EMERGING MARKETS FUND | EMF | 17,450 | 0 | 240,000 | -40,000 | $13.75 |
12/31/2021 | TEMPLETON EMERGING MARKETS FUND | EMF | 17,450 | 5,100 | 280,000 | 70,000 | $16.05 |
09/30/2021 | TEMPLETON EMERGING MARKETS FUND | EMF | 12,350 | 0 | 210,000 | -34,000 | $17.00 |
06/30/2021 | TEMPLETON EMERGING MARKETS FUND | EMF | 12,350 | 0 | 244,000 | 8,000 | $19.76 |
03/31/2021 | TEMPLETON EMERGING MARKETS FUND | EMF | 12,350 | 0 | 236,000 | 5,000 | $19.11 |
12/31/2020 | TEMPLETON EMERGING MARKETS FUND | EMF | 12,350 | -350 | 231,000 | 36,000 | $18.70 |
09/30/2020 | TEMPLETON EMERGING MARKETS FUND | EMF | 12,700 | 0 | 195,000 | 22,000 | $15.35 |
06/30/2020 | TEMPLETON EMERGING MARKETS FUND | EMF | 12,700 | 0 | 173,000 | 32,000 | $13.62 |
03/31/2020 | TEMPLETON EMERGING MARKETS FUND | EMF | 12,700 | 0 | 141,000 | -56,000 | $11.10 |
12/31/2019 | TEMPLETON EMERGING MARKETS FUND | EMF | 12,700 | 12,700 | 197,000 | 197,000 | $15.51 |
<< Prev Next >> |
|