News + Filings Holdings
|
BRUNI J V & CO
> SPG
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | SIMON PROPERTY GROUP INC /DE/ | SPG | 139,361 | 14,679 | 16,093,408,000 | 16,082,218,000 | $115,480.00 |
09/30/2022 | SIMON PROPERTY GROUP INC /DE/ | SPG | 124,682 | 2,170 | 11,190,000 | -439,000 | $89.75 |
06/30/2022 | SIMON PROPERTY GROUP INC /DE/ | SPG | 122,512 | 293 | 11,629,000 | -4,450,000 | $94.92 |
03/31/2022 | SIMON PROPERTY GROUP INC /DE/ | SPG | 122,219 | 353 | 16,079,000 | -3,392,000 | $131.56 |
12/31/2021 | SIMON PROPERTY GROUP INC /DE/ | SPG | 121,866 | -1,078 | 19,471,000 | 3,492,000 | $159.77 |
09/30/2021 | SIMON PROPERTY GROUP INC /DE/ | SPG | 122,944 | -1,215 | 15,979,000 | -221,000 | $129.97 |
06/30/2021 | SIMON PROPERTY GROUP INC /DE/ | SPG | 124,159 | -5,435 | 16,200,000 | 1,456,000 | $130.48 |
03/31/2021 | SIMON PROPERTY GROUP INC /DE/ | SPG | 129,594 | -719 | 14,744,000 | 3,631,000 | $113.77 |
12/31/2020 | SIMON PROPERTY GROUP INC /DE/ | SPG | 130,313 | -1,694 | 11,113,000 | 2,575,000 | $85.28 |
09/30/2020 | SIMON PROPERTY GROUP INC /DE/ | SPG | 132,007 | -3,360 | 8,538,000 | -718,000 | $64.68 |
06/30/2020 | SIMON PROPERTY GROUP INC /DE/ | SPG | 135,367 | 7,040 | 9,256,000 | 2,216,000 | $68.38 |
03/31/2020 | SIMON PROPERTY GROUP INC /DE/ | SPG | 128,327 | 33,051 | 7,040,000 | -7,152,000 | $54.86 |
12/31/2019 | SIMON PROPERTY GROUP INC /DE/ | SPG | 95,276 | 272 | 14,192,000 | -595,000 | $148.96 |
09/30/2019 | SIMON PROPERTY GROUP INC /DE/ | SPG | 95,004 | 1,362 | 14,787,000 | -173,000 | $155.65 |
06/30/2019 | SIMON PROPERTY GROUP INC /DE/ | SPG | 93,642 | -670 | 14,960,000 | -2,225,000 | $159.76 |
03/31/2019 | SIMON PROPERTY GROUP INC /DE/ | SPG | 94,312 | 274 | 17,185,000 | 1,388,000 | $182.21 |
12/31/2018 | SIMON PROPERTY GROUP INC /DE/ | SPG | 94,038 | 18,905 | 15,797,000 | 2,517,000 | $167.99 |
09/30/2018 | SIMON PROPERTY GROUP INC /DE/ | SPG | 75,133 | 343 | 13,280,000 | 551,000 | $176.75 |
06/30/2018 | SIMON PROPERTY GROUP INC /DE/ | SPG | 74,790 | 921 | 12,729,000 | 1,327,000 | $170.20 |
03/31/2018 | SIMON PROPERTY GROUP INC /DE/ | SPG | 73,869 | -139 | 11,402,000 | -1,308,000 | $154.35 |
12/31/2017 | SIMON PROPERTY GROUP INC /DE/ | SPG | 74,008 | 3,192 | 12,710,000 | 1,308,000 | $171.74 |
09/30/2017 | SIMON PROPERTY GROUP INC /DE/ | SPG | 70,816 | -99 | 11,402,000 | -69,000 | $161.01 |
06/30/2017 | SIMON PROPERTY GROUP INC /DE/ | SPG | 70,915 | 70,915 | 11,471,000 | 11,471,000 | $161.76 |
<< Prev Next >> |
|