News + Filings Holdings
|
JANE STREET GROUP, LLC
> WB
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | WEIBO Corp | WB | 198,879 | 31,439 | 2,607,303,000 | -594,150,000 | $13,110.00 |
12/31/2022 | WEIBO Corp | WB | 167,440 | 115,457 | 3,201,453,000 | 3,200,564,000 | $19,120.00 |
09/30/2022 | WEIBO Corp | WB | 51,983 | -50,220 | 889,000 | -1,475,000 | $17.10 |
06/30/2022 | WEIBO Corp | WB | 102,203 | -6,670 | 2,364,000 | -305,000 | $23.13 |
03/31/2022 | WEIBO Corp | WB | 108,873 | -13,949 | 2,669,000 | -1,136,000 | $24.51 |
12/31/2021 | WEIBO Corp | WB | 122,822 | 100,437 | 3,805,000 | 2,627,000 | $30.98 |
06/30/2021 | WEIBO Corp | WB | 22,385 | -5,668 | 1,178,000 | -238,000 | $52.62 |
03/31/2021 | WEIBO Corp | WB | 28,053 | -11,024 | 1,416,000 | -186,000 | $50.48 |
12/31/2020 | WEIBO Corp | WB | 39,077 | -30,501 | 1,602,000 | -736,000 | $41.00 |
06/30/2020 | WEIBO Corp | WB | 69,578 | 44,154 | 2,338,000 | 1,496,000 | $33.60 |
03/31/2020 | WEIBO Corp | WB | 25,424 | -45,483 | 842,000 | -2,445,000 | $33.12 |
12/31/2019 | WEIBO Corp | WB | 70,907 | 70,907 | 3,287,000 | 3,287,000 | $46.36 |
09/30/2019 | WEIBO Corp | WB | 0 | -78,541 | 0 | -3,420,000 | |
06/30/2019 | WEIBO Corp | WB | 78,541 | -9,226 | 3,420,000 | -2,021,000 | $43.54 |
03/31/2019 | WEIBO Corp | WB | 87,767 | -64,122 | 5,441,000 | -3,434,000 | $61.99 |
12/31/2018 | WEIBO Corp | WB | 151,889 | 90,069 | 8,875,000 | 4,354,000 | $58.43 |
09/30/2018 | WEIBO Corp | WB | 61,820 | 49,890 | 4,521,000 | 3,462,000 | $73.13 |
06/30/2018 | WEIBO Corp | WB | 11,930 | -5,176 | 1,059,000 | -986,000 | $88.77 |
03/31/2018 | WEIBO Corp | WB | 17,106 | 9,373 | 2,045,000 | 1,245,000 | $119.55 |
12/31/2017 | WEIBO Corp | WB | 7,733 | -42,567 | 800,000 | -4,177,000 | $103.45 |
09/30/2017 | WEIBO Corp | WB | 50,300 | 39,662 | 4,977,000 | 4,270,000 | $98.95 |
06/30/2017 | WEIBO Corp | WB | 10,638 | -21,653 | 707,000 | -978,000 | $66.46 |
03/31/2017 | WEIBO Corp | WB | 32,291 | 19,086 | 1,685,000 | 1,149,000 | $52.18 |
12/31/2016 | WEIBO Corp | WB | 13,205 | -14,725 | 536,000 | -864,000 | $40.59 |
09/30/2016 | WEIBO Corp | WB | 27,930 | -31,827 | 1,400,000 | -298,000 | $50.13 |
06/30/2016 | WEIBO Corp | WB | 59,757 | 59,757 | 1,698,000 | 1,698,000 | $28.42 |
03/31/2016 | WEIBO Corp | WB | 29,375 | 29,375 | 527,000 | 527,000 | $17.94 |
12/31/2015 | WEIBO Corp | WB | 26,114 | 5,856 | 509,000 | 272,000 | $19.49 |
09/30/2015 | WEIBO Corp | WB | 20,258 | 20,258 | 237,000 | 237,000 | $11.70 |
12/31/2014 | WEIBO Corp | WB | 0 | -36,472 | 0 | -682,000 | |
09/30/2014 | WEIBO Corp | WB | 36,472 | 36,472 | 682,000 | 682,000 | $18.70 |
06/30/2014 | WEIBO Corp | WB | 23,354 | 23,354 | 478,000 | 478,000 | $20.47 |
<< Prev Next >> |
|