News + Filings Holdings
|
JANE STREET GROUP, LLC
> VEGI
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 90,488 | -66,311 | 3,575,181,000 | -3,143,656,000 | $39,510.00 |
12/31/2022 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 156,799 | 156,799 | 6,718,837,000 | 6,718,837,000 | $42,850.00 |
09/30/2022 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 0 | -72,595 | 0 | -2,845,000 | |
06/30/2022 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 72,595 | -74,774 | 2,845,000 | -4,164,000 | $39.19 |
03/31/2022 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 147,369 | 114,543 | 7,009,000 | 5,667,000 | $47.56 |
12/31/2021 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 32,826 | -61,671 | 1,342,000 | -2,393,000 | $40.88 |
06/30/2021 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 94,497 | 76,652 | 3,735,000 | 3,021,000 | $39.53 |
03/31/2021 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 17,845 | -10,428 | 714,000 | -251,000 | $40.01 |
12/31/2020 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 28,273 | 28,273 | 965,000 | 965,000 | $34.13 |
03/31/2020 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 0 | -44,559 | 0 | -1,290,000 | |
12/31/2019 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 44,559 | 10,761 | 1,290,000 | 362,000 | $28.95 |
09/30/2019 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 33,798 | -28,635 | 928,000 | -842,000 | $27.46 |
06/30/2019 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 62,433 | 8,441 | 1,770,000 | 259,000 | $28.35 |
03/31/2019 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 53,992 | 19,345 | 1,511,000 | 610,000 | $27.99 |
12/31/2018 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 34,647 | -76,608 | 901,000 | -2,397,000 | $26.01 |
09/30/2018 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 111,255 | 65,362 | 3,298,000 | 1,990,000 | $29.64 |
06/30/2018 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 45,893 | 35,866 | 1,308,000 | 1,018,000 | $28.50 |
03/31/2018 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 10,027 | 2,752 | 290,000 | 76,000 | $28.92 |
12/31/2017 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 7,275 | -17,804 | 214,000 | -491,000 | $29.42 |
09/30/2017 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 25,079 | 3,485 | 705,000 | 136,000 | $28.11 |
06/30/2017 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 21,594 | 5,157 | 569,000 | 141,000 | $26.35 |
03/31/2017 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 16,437 | -7,656 | 428,000 | -173,000 | $26.04 |
12/31/2016 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 24,093 | -80,051 | 601,000 | -1,887,000 | $24.95 |
09/30/2016 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 104,144 | 72,036 | 2,488,000 | 1,747,000 | $23.89 |
06/30/2016 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 32,108 | 32,108 | 741,000 | 741,000 | $23.08 |
03/31/2016 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 26,280 | -65,541 | 588,000 | -1,850,000 | $22.37 |
12/31/2015 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 29,790 | 10,355 | 668,000 | 247,000 | $22.42 |
09/30/2015 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 19,435 | -72,386 | 421,000 | -2,017,000 | $21.66 |
06/30/2015 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 19,583 | -72,238 | 526,000 | -1,912,000 | $26.86 |
03/31/2015 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 41,536 | 23,447 | 1,078,000 | 582,000 | $25.95 |
12/31/2014 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 91,821 | 73,732 | 2,438,000 | 1,942,000 | $26.55 |
09/30/2014 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 29,679 | 11,590 | 792,000 | 296,000 | $26.69 |
06/30/2014 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 40,263 | 22,174 | 1,126,000 | 630,000 | $27.97 |
03/31/2014 | UNITED SERVICES AUTOMOBILE ASSOCIATION | VEGI | 18,089 | 18,089 | 496,000 | 496,000 | $27.42 |
<< Prev Next >> |
|