Overview Financials News + Filings Key Docs Charts Transactions Holdings Ownership
|
UBS AG
> KGS
Date | Name | Ticker | Shares | Change | Value | Change | Price |
09/30/2010 | Crestwood Midstream Partners LP | KGS | 51,213 | -51,998 | 1,252,160 | -752,200 | $24.45 |
06/30/2010 | Crestwood Midstream Partners LP | KGS | 103,211 | 99,575 | 2,004,360 | 1,928,440 | $19.42 |
03/31/2010 | Crestwood Midstream Partners LP | KGS | 3,636 | -14,832 | 75,920 | -311,080 | $20.88 |
12/31/2009 | Crestwood Midstream Partners LP | KGS | 18,468 | 3,934 | 387,000 | 134,270 | $20.96 |
09/30/2009 | Crestwood Midstream Partners LP | KGS | 14,534 | -1,238 | 252,730 | 35,860 | $17.39 |
06/30/2009 | Crestwood Midstream Partners LP | KGS | 15,772 | -57,195 | 216,870 | -474,860 | $13.75 |
03/31/2009 | Crestwood Midstream Partners LP | KGS | 34,525 | -38,442 | 457,460 | -234,270 | $13.25 |
12/31/2008 | Crestwood Midstream Partners LP | KGS | 72,967 | -11,296 | 691,730 | -846,070 | $9.48 |
09/30/2008 | Crestwood Midstream Partners LP | KGS | 84,263 | 84,263 | 1,537,800 | 1,537,800 | $18.25 |
06/30/2008 | Crestwood Midstream Partners LP | KGS | 74,591 | 8,994 | 1,752,890 | 147,080 | $23.50 |
03/31/2008 | Crestwood Midstream Partners LP | KGS | 65,597 | 5,728 | 1,605,810 | 107,890 | $24.48 |
12/31/2007 | Crestwood Midstream Partners LP | KGS | 59,869 | 59,869 | 1,497,920 | 1,497,920 | $25.02 |
09/30/2007 | Crestwood Midstream Partners LP | KGS | 58,419 | 58,419 | 1,449,380 | 1,449,380 | $24.81 |
<< Prev Next >> |
|