News + Filings Holdings
|
JGP Global Gestao de Recursos Ltda.
> SGML
Date | Name | Ticker | Shares | Change | Value | Change | Price |
06/30/2023 | Sigma Lithium Corp | SGML | 149,370 | -17,612 | 6,019,611,000 | 6,014,899,000 | $40,300.00 |
12/31/2022 | Sigma Lithium Corp | SGML | 166,982 | -1,564,903 | 4,712,000 | -21,959,000 | $28.22 |
06/30/2022 | Sigma Lithium Corp | SGML | 1,731,885 | -553,269 | 26,671,000 | -4,384,000 | $15.40 |
03/31/2022 | Sigma Lithium Corp | SGML | 2,285,154 | -1,674,632 | 31,055,000 | -10,166,000 | $13.59 |
12/31/2021 | Sigma Lithium Corp | SGML | 3,959,786 | -1,152,824 | 41,221,000 | -1,623,000 | $10.41 |
09/30/2021 | Sigma Lithium Corp | SGML | 5,112,610 | 5,112,610 | 42,844,000 | 42,844,000 | $8.38 |
<< Prev Next >> |
|